Summer School Grouping_Online
1. Online Participants
| Group | First Name | Family Name | Affiliation | Country | |
| 1 | Kexin | Li | Institute of Atmospheric Physics | China | likexin191@mails.ucas.ac.cn |
| 1 | Ziying | Xuan | Institute of Atmospheric Physics Chinese Academy of Sciences | China | liangjie_xuan@163.com |
| 1 | Hongjian | TAN | Third Institute of Oceanography Ministry of Natural Resources | China | tanhongjian@tio.org.cn |
| 1 | Raiyan | Ahamed | Department of Oceanography University of Chittagong | Bangladesh | raiyanoceanography@gmail.com |
| 1 | Ziyi | Zhang | Nanjing University of Information Science and Technology | China | 1047772578@qq.com |
| 1 | Randi | Firdaus | Indonesian Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia | randifirdaus09@gmail.com |
| 1 | KYAW THAN | Oo | Nanjing University of Information Science and Technology | Myanmar | kyawthanoo34@outlook.com |
| 1 | Long | Lin | Polar Research Institute of China | China | linlong@pric.org.cn |
| 1 | Gandy | Rosales Quintana | Tokyo University of Marine Science and Technology | Japan | gandy.rosales@gmail.com |
| 2 | Peng | Lian | Institute of Oceanology of the Chinese Academy of Sciences | China | fisheries@foxmail.com |
| 2 | Li | Tianyan | Institute of Atmospheric Physics Chinese Academy of Sciences State Key Laboratory of Numerical Modeling for Atmospheric Sciences and Geophysical fluid dynamics | China | litianyan@mail.iap.ac.cn |
| 2 | HONG | WANG | Faculty of science and technology University of Macau | China | yc17410@um.edu.mo |
| 2 | Franky | Herman | Faculty of Science and Natural Resource | Malaysia | frankyhermn@gmail.com |
| 2 | Adnan | Arshad | PODA-Pakistan | Pakistan | adnan.poda@gmail.com |
| 2 | Tachanat | Bhatrasataponkul | School of Marine Technology Burapha University | Thailand | tachanat@go.buu.ac.th |
| 2 | Fuad | Azminuddin | University of Science and Technology Korea Institute of Ocean Science and Technology | Republic of Korea | fuad.azminuddin@kiost.ac.kr |
| 2 | VEERANJANEYULU | CHINTA | State key laboratory of oceanography South China Sea Institute of Oceanology (SCSIO) Chinese Academy of Sciences University of Chinese Academy of Sciences | China | veeranjechinta@yahoo.com |
| 2 | Tian | Ma | Sun yat-sen university | China | matian@mail2.sysu.edu.cn |
| 3 | Youwen | Lan | Ocean University of China | China | youwenlanouc@sina.com |
| 3 | Xiaodan | Chen | Institute of Atmospheric Physics Chinese Academy of Sciences | China | chenxiaodan21@mails.ucas.ac.cn |
| 3 | Yaping | Gong | Ocean University of China | China | gongyaping@stu.ouc.edu.cn |
| 3 | Zhuoran | Li | Ocean University of China | China | lizhuoran@stu.ouc.edu.cn |
| 3 | Hongbing | Miao | College of Marine Geosciences Ocean University of China | China | 862652291@qq.com |
| 3 | PAVAN | KUMAR | Rani Lakshmi Bai Central Agricultural University | India | pawan2607@gmail.com |
| 3 | PUNYA | P | Indian Institute of Space science and Technology | India | punyachinju@gmail.com |
| 3 | Gobishankar | Sathiyamohnan | University of Peradeniya | Sri Lanka | gobishankarsathiyamohan@gmail.com |
| 3 | Herlina Ika | Ratnawati | Ministry of Marine Affairs and Fisheries | Indonesia | herlina.ir@gmail.com |
| 4 | Pablo | Fernández | École Normale Supérieure/ Laboratoire de Météorologie Dynamique | France | pablo.fdez.fdez.1998@gmail.com |
| 4 | Tojo Lalaina | NOMENJANAHARY | NMHS Madagascar | Madagascar | tojolalaina7@gmail.com |
| 4 | Ivaldo | Fumo | Eduardo Mondlane University | Mozambique | ivaldodejesusfumo19@gmail.com |
| 4 | Kamal Aldien | Alawad | Sudan Meteorological Authority | Sudan | Kmlibrahim83@gmail.com/kalawad@ersad.gov.sd |
| 4 | Kayode | Oyekan | National Weather Forecasting and Climate Research Centre Nigerian Meteorological Agency (NiMet) | Nigeria | oyekankayodesamuel@gmail.com |
| 5 | Felipe | Condo | Escuela Superior Politecnica del Litoral (ESPOL) | Ecuador | felipecondo92@gmail.com |
| 5 | Samuel | Akande | Federal University of Technology Akure | Nigeria | soakande84@gmail.com |
| 5 | Tasha | Smith | SOCCO CSIR | South Africa | tashgiulia@gmail.com |
| 5 | Md. Khurshid Alam | Bhuiyan | University of Cadiz | Spain | khurshid.bhuiyan@alum.uca.es |
| 5 | Ophelie | Meuriot | Imperial College London | United Kingdom | ophelie.meuriot14@imperial.ac.uk |
| 6 | Gaston | Manta | ENS Paris | France | gaston.manta@lmd.ipsl.fr |
| 6 | Vasilisa | Koshkina | Moscow Institute of Physics and Technology (MIPT) | Russia | koshkina.vs@phystech.edu |
| 6 | Moaath | Ghanem | Hodaidah University | Saudi Arabia | malzubairy@gmail.com |
| 6 | Estel | Font | Department of marine science University of Gothenburg Sweden | Sweden | estel.font.felez@gu.se |
| 7 | Tingwei | Cao | Institute of Atmospheric Physics Chinese Academy of Sciences | China | caotingwei@mail.iap.ac.cn |
| 7 | Run | Guo | Institute of Atmospheric PhysicsChinese Academy of Sciences | China | guorun@mail.iap.ac.cn |
| 7 | Wei | Hu | Insitute of Atmospheric Physics Chinese Academy of Sciences | China | 17608026438@163.com |
| 7 | Yiran | Xu | The Institute of Atmospheric Physics, Chinese Academy of Sciences | China | 12020118041@mail.ynu.edu.cn |
| 7 | Haolan | Ren | Institute of Atmospheric Physics CAS | China | renhaolan@mail.iap.ac.cn |
| 7 | Xiaojuan | Zhang | Institute of Atmospheric Physics Chinese Academy of Sciences | China | zhangxiaojuan@mail.iap.ac.cn |
| 7 | Rongwang | Zhang | South China Sea Institute of Oceanology Chinese Academy of Sciences | China | rwzhang@scsio.ac.cn |
| 7 | Peng | Fan | Institute of Atmospheric PhysicsChinese Academy of Sciences | China | fanpeng@mail.iap.ac.cn |









Add new comment