Publications and Documents
| Document Number | Title | Description | Author | Date Published | Document | External Document URL |
|---|---|---|---|---|---|---|
| 202 301 | Report of the 28th Session (Part 1) of the CLIVAR Scientific Steering Group | Thursday, February 23, 2023 |
|
|||
| 202 201 | Report of the 27th Session of the CLIVAR Scientific Steering Group | Tuesday, June 7, 2022 |
|
|||
| 202 102 | Report of the 26th Session of the CLIVAR Scientific Steering Group | Thursday, June 24, 2021 |
|
|||
| 202 003 | Report of the 25th Session of the CLIVAR Scientific Steering Group |
The 25th Session of the CLIVAR Scientific Steering Group was held at the Carte Hotel San Diego Downtown in San Diego CA, USA from 15th to 16th February 2020. |
Tuesday, April 7, 2020 |
|
||
| 12 019 | Project Report of 24th Session of the CLIVAR Scientific Steering Group | Tuesday, March 12, 2019 |
|
|||
| Science Directions in a Post COP21 World of Transient ClimateChange: Enabling Regional to Local Predictionsin Support of Reliable Climate Information | Tuesday, November 27, 2018 |
|
||||
| Climate and Ocean – Variability, Predictability and Change Science Plan and Implementation Strategy | Tuesday, July 3, 2018 |
|
||||
| 82 017 | Report of the 23rd Session on the CLIVAR Scientific Steering Group | Tuesday, April 10, 2018 |
|
|||
| Report of the 22nd Session on the CLIVAR Scientific Steering Group | Tuesday, April 10, 2018 |
|
||||
| 201 | Report of the 21st Session on the CLIVAR Scientific Steering Group |
10-12 November 2014 Moscow, Russian Federation |
Wednesday, January 28, 2015 |
|












