Participants of the CLIVAR-FIO Summer School and the UNESCO/IOC ODC Training Course
1. In-person Participants
| First Name | Family Name | Affiliation |
| Aston Matwayi | Nyongesa | Climate Change Research Center Institute of Atmospheric Physics UCAS |
| Changlong | Liu | Zhejiang University |
| Chenyang | Jin | LASG Institute of Atmospheric Physics Chinese Academy of Science |
| Dickson | Mbigi | Institute of Atmospheric Physics Chinese Academy of Science |
| Eghosa | Igun | Institute of Atmospheric Physics |
| Emmanuel | Eresanya | Key state tropical laboratory of Oceanography |
| Guixian | LI | Institute of Atmospheric Physics Chinese Academy of Sciences |
| Haolan | Ren | Institute of Atmospheric Physics CAS |
| Jingwei | Xie | IAP/LASG |
| Kexin | Li | Institute of Atmospheric Physics |
| Linhai | Wang | Sun-Yat-sen University |
| Bo | liu | FIO |
| Lixuan | Huang | Sun Yat-sen University |
| Onyango | Augustine Omondi | International Center for Climate and Environment Sciences (ICCES) Institute of Atmospheric |
| Peng | Fan | Institute of Atmospheric PhysicsChinese Academy of Sciences |
| PingXiang | Chu | N/A |
| Rongwang | Zhang | South China Sea Institute of Oceanology Chinese Academy of Sciences |
| Run | Guo | Institute of Atmospheric PhysicsChinese Academy of Sciences |
| Tian | Ma | Sun yat-sen university |
| Tingwei | Cao | Institute of Atmospheric Physics Chinese Academy of Sciences |
| Tolulope Emmanuel | Oginni | Zhejiang University |
| Wei | Hu | Insitute of Atmospheric Physics Chinese Academy of Sciences |
| Xi | Wang | Institute of atmospheric science Chinese Academy of Sciences |
| Xiaodan | Chen | Institute of Atmospheric Physics Chinese Academy of Sciences |
| XiaoJuan | zhang | Institute of Atmospheric Physics Chinese Academy of Sciences |
| Xiaowei | Wang | Institute of Atmospheric Physics Chinese Academy of Sciences State Key Laboratory of Numerical Modeling for Atmospheric Sciences and Geophysical fluid dynamics |
| XInyu | Li | Zhejiang University |
| Yaping | Gong | Ocean University of China |
| Ying | Hung | Sun Yat-Sen University |
| Yiran | Xu | The Institute of Atmospheric Physics, Chinese Academy of Sciences |
| Youwen | Lan | Ocean University of China |
| Zacharia Florence | Mtewele | Institute of Atmospheric Physics Chinese Academy of Sciences |
| Ziying | Xuan | Institute of Atmospheric Physics Chinese Academy of Sciences |
2. Online Participants
| First Name | Family Name | Affiliation | Country |
| Adeola Michael | Dahunsi | UNESCO International Chair in Mathematical Physics and Applications University of Abomey Calavi | Benin |
| Aderito | Miranda | IMAF | Mozambique |
| Adetayo | Folorunso | The Federal University of Technology Akure | Nigeria |
| Adnan | Arshad | PODA-Pakistan | Pakistan |
| Ashraful | Moontahab | Bangabandhu Sheikh Mujibur Rahman Maritime University | Bangladesh |
| Bijit Kumar | Kalita | Center for Atmospheric and Oceanic Sciences Indian Institute of Science Bangalore India | India |
| Bo | AN | Institute of Atmospheric Physics Chinese Academy of Sciences | China |
| Bojara | Asvakittimakul | Kasetsart University | Thailand |
| Chaochao | He | NUIST | China |
| CYNTIA | Cyntia | Indonesia Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia |
| Deni Okta | Lestari | Institut Teknologi Sumatera | Indonesia |
| DHANENDRA | SINGH | Dept. of Geography HNB Garhwal University India | India |
| Elaheh | Owlad | IRIMO | Iran |
| Estel | Font | Department of marine science University of Gothenburg Sweden | Sverige |
| fadia | al-azawi | Al-Karkh university of science | العراق |
| Fangyuan | Teng | NUIST | China |
| FARMAN | ALI | FOREST AND WILDLIFE DEPARTMENT GILGIT BALTISTAN PAKISTAN Aerospace Information Research Institute (AIR) Chinese Academy of Sciences (CAS) | PAKISTAN |
| Felipe | Condo | Escuela Superior Politecnica del Litoral (ESPOL) | Ecuador |
| Ferdy Gustian Utama | N/A | BMKG | Indonesia |
| Fernando | Becker | Universidad de Buenos Aires | Argentina |
| FOUAD | ISSOUFA ALI | National Agency of Civil Aviation and Meteorology Ministry of Marine and Land Transport | Comoros |
| franky | herman | Faculty of Science and Natural Resource | Malaysia |
| Fuad | Azminuddin | University of Science and Technology Korea Institute of Ocean Science and Technology | Republic of Korea |
| Gandy | Rosales Quintana | Tokyo University of Marine Science and Technology | Japan |
| Gaston | Manta | ENS Paris | France |
| Getachew Mehabie | Mulualem | Bahir Dar university | Ethiopia |
| Gloria Silvana | Duran Gomez | Tokyo University of Marine Science and Technology | Japan |
| Gobishankar | Sathiyamohnan | University of Peradeniya | Sri Lanka |
| Hailin | Wang | Ocean University of China | China |
| Haixia | Dai | Polar Research Institute of China | China |
| Hazrat | Bilal | Hamad Bin Khalifa University | Qatar |
| Herlina Ika | Ratnawati | Ministry of Marine Affairs and Fisheries | Indonesia |
| HONG | WANG | Faculty of science and technology University of Macau | China |
| Hongbing | Miao | College of Marine Geosciences Ocean University of China | China |
| Hongjian | TAN | Third Institute of Oceanography | China |
| Hui | Gao | NUIST | China |
| Inés | Leyba | Departamento de Ciencias de la Atmósfera y los Océanos – Facultad de Ciencias Exactas y Naturales – Universidad de Buenos Aires | Argentina |
| Ivaldo | Fumo | Eduardo Mondlane University | Moçambique |
| JAN | MUHAMMAD | Pakistan Meteorlogical Department | Pakistan |
| Jiacai | Xiong | Hainan Marine Monitoring and Forecasting Center | China |
| Jingyuan | Xue | NUIST | China |
| Jinyan | Liu | NUIST | China |
| K M AZAM | CHOWDHURY | University of Dhaka | Bangladesh |
| Kamal Aldien | Alawad | Sudan Meteorological Authority | Sudan |
| Kayode | Oyekan | National Weather Forecasting and Climate Research Centre Nigerian Meteorological Agency (NiMet) | Nigeria |
| KEMGANG GHOMSI | Franck Eitel | University of Cape Town Department of Oceanography | South Africa |
| KYAW THAN | Oo | Nanjing University of Information Science and Technology | Myanmar |
| Lakshmanna | Ballari | INDIAN INSTITUTE OF CHEMICAL TECHNOLOGY- COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | India |
| Li | Tianyan | Institute of Atmospheric Physics Chinese Academy of Sciences State Key Laboratory of Numerical Modeling for Atmospheric Sciences and Geophysical fluid dynamics | China |
| Lianjie | Lin | NUIST | China |
| Long | Lin | Polar Research Institute of China | China |
| LYNDA-UTA | OKON | Institute of Oceanography University of Calabar Nigeria; CSIR-National Institute of Oceanography Goa India | Nigeria |
| Mary Carolin | Kurisingal Cleetus | University of Basque Country Spain | India |
| Matías | Dinápoli | CNRS – IRD – CONICET – UBA. Instituto Franco-Argentino para el Estudio del Clima y sus Impactos (IRL 3351 IFAECI). Buenos Aires Argentina. | Argentina |
| Md. Khurshid Alam | Bhuiyan | University of Cadiz | Spain |
| Md. Shahin Hossain | Shuva | Eutech Systems Limited | Bangladesh |
| MengQi | Wang | Marine Disaster Reduction Center Ministry of Natural Resources | China |
| Minghan | Fu | NUIST | China |
| Moaath | Ghanem | Hodaidah University | Saudi Arabia |
| Mohamed Naziq.S | Sabeeulla | 17 | India |
| Muhammad | Imran | Sir Syed University of Engineering and Technology | Pakistan |
| Mykyta | Turko | Moscow Institute of Physics and Technology | Russian Federation |
| Nativi M. | Sophia | Instituto Oceanográfico y Antártico de la Armada (INOCAR) | Ecuador |
| NOORUDDIN | KHASKHELI | Education Department | Pakistan |
| Nurrul Fazlina | Osman | APPGM-SDG | Malaysia |
| Ophelie | Meuriot | Imperial College London | United Kingdom |
| Oyebola | Elemide | Federal University of Oye Ekiti Ekiti State Nigeria | Nigeria |
| Pablo | Fernández | École Normale Supérieure/ Laboratoire de Météorologie Dynamique | France |
| Palmira | Cuellar-Ramirez | UnADM/RedLAtM | Mexico |
| panpan | li | Institute of Atmospheric Physics | China |
| PAVAN | KUMAR | Rani Lakshmi Bai Central Agricultural University | India |
| Peng | Lian | Institute of Oceanology of the Chinese Academy of Sciences | China |
| Peter | Ekpang | University of Calabar Nigeria | Nigeria |
| PUNYA | P | Indian Institute of Space science and Technology | India |
| Qian | Cao | NUIST | China |
| Qingyan | Wang | Hainan Marine Monitoring and Forecasting Center | China |
| Rafael | González Muñoz | Independent Researcher | Ecuador |
| Raiyan | Ahamed | Department of Oceanography University of Chittagong | Bangladesh |
| Randi | Firdaus | Indonesian Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia |
| Sakia Shabnam | Kader | Daffodil International University | Bangladesh |
| Samuel | Akande | Federal University of Technology Akure | Nigeria |
| Setiya Wati | Kadek | BMKG | Indonesia |
| Shidong | Liu | Ocean University of China | China |
| Sijie | Chen | NUIST | China |
| Siraj Uddin Md. Babar | Chowdhury | Celestial tech Ltd. Dhaka Bangladesh. | Bangladesh |
| Tachanat | Bhatrasataponkul | School of Marine Technology Burapha University | Thailand |
| Tamima | Amin | Indonesia Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia |
| Tao | Zhou | Hainan Marine Monitoring and Forecasting Center | China |
| Tasha | Smith | SOCCO CSIR | South Africa |
| Tasin Sumaia | Khan | Bangabandhu Sheikh Mujibur Rahman Maritime University | Bangladesh |
| Theo | Spira | University of Gothenburg | Sweden |
| Tojo Lalaina | NOMENJANAHARY | NMHS Madagascar | Madagascar |
| Vasilisa | Koshkina | Moscow Institute of Physics and Technology (MIPT) | Russia |
| VEERANJANEYULU | CHINTA | State key laboratory of oceanography South China Sea Institute of Oceanology (SCSIO) Chinese Academy of Sciences University of Chinese Academy of Sciences | India |
| Venkadesh | Samykannu | Nammazhvar College of Agriculture and Technology | India |
| Venugopal Reddy | Thallam | Uppsala University | Sweden |
| Weiyuan | Dong | NUIST | China |
| Wenhong | Xie | NUIST | China |
| Xiangyu | Shen | NUIST | China |
| Xiaojie | Ding | Ocean University of China | China |
| Xingru | Feng | Ocean University of China | China |
| Yahya | Darmawan | STMKG (State College of Meteorology Climatology and Geophysics) | Indonesia |
| Yang | Jin | NUIST | China |
| Yao | Meng | University of Exeter | The UK |
| Yifan | Wang | NUIST | China |
| Yifei | Yang | NUIST | China |
| Yu Rou | Teo | Universiti Malaysia Sabah | Malaysia |
| yuxin | LIN | Southern University of Science and Technology | China |
| Yuxin | Liu | National Satellite Ocean Application Service | China |
| ZAKIENA | HOOSSEN | UNIVERSITY OF WITWATERSRAND AND CSIR-SOCCO | SOUTH AFRICA |
| Zhiwei | You | NUIST | China |
| Zhiyong | long | University of Macau | CHINA |
| Zhuoran | Li | Ocean University of China | China |
| Ziyi | Zhang | Nanjing University of Information Science and Technology | China |
| Ziyun | Wang | NUIST | China |













Add new comment