2nd Session of the Climate Dynamics Panel
Submitted by admin on Thu, 2016-06-02 19:25
Saturday, September 17, 2016 to Sunday, September 18, 2016
Event City:
Qingdao
China
Event Attendance:
By invitation
Event Contact:
Nico Caltabiano
Event Description:
2nd Session of the Climate Dynamics Panel
17-18 September 2016
Qingdao - China

Meeting agenda
The meeting agenda can be found here.
Meeting participants (as of 12th September)
| Name | Country | Role |
|---|---|---|
| Mat Collins | UK | Panel Co-Chair |
| Shoshiro Minobe | Japan | Panel Co-Chair |
| Shang-Ping Xie | USA | Panel Member |
| Noel Keenlyside | Norway | Panel Member |
| Simona Bordoni | USA | Panel Member |
| Yohai Kaspi | Israel | Panel Member |
| Olga Zolina | France | Panel Member |
| Rowan Sutton | UK | Panel Member |
| Marcelo Barreiro | Uruguay | Panel Member |
| Yochanan Kushinir | USA | Invited Guest |
| Malcolm Roberts | UK | Invited Guest |
| Renhe Zhang | China | Invited Guest |
| Xiaotong Zheng | China | Invited Guest |
| Nico Caltabiano | UK | ICPO |
Is external:
All Clivar Events













Add new comment