- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
Job Opportunities
| Institution | Close date | |||
|---|---|---|---|---|
| Postdoc Fellow - 2-3 year appointment in the field of Southern Ocean Physics and/or Southern Ocean Climate Processes | The University of New South Wales | Open until filled | view | |
| Biological/Chemical/Physical Oceanographer | The Bermuda Institute of Ocean Sciences (BIOS) | Open until filled | view | |
| Research Fellow (Postdoc) Biogeochemical Modelling | The GEOMAR Helmholtz Centre for Ocean Research Kiel | Open until filled | view | |
| Extremes (Climate) Project Scientist - 76086 | Lawrence Berkeley National Laboratory for Integrative Modeling of the Earth System (CLIMES) | Open until filled | view | |
| Assistant Specialist (Postdoctoral) Regional Climate Modeling | University of California Santa Barbara | Open until filled | view | |
| Atmospheric Science Post-Doctoral Position: Seasonal to Decadal Climate Forecasts for Renewable Energy Climate Services | The Institut Català de Ciències del Clima (IC3) | Open until filled | view | |
| Postdoctoral Associate Physical Oceanography Position 047635 | The Cooperative Institute for Marine & Atmospheric Studies of the University of Miami | Open until filled | view | |
| Researcher in Climate Modelling | NERSC & SKD | Open until filled | view | |
| Professor/Associate Professor/Lecturer | Shanghai Jiao Tong University (SJTU) | Open until filled | view | |
| Senior Consultant (Sustainability & Climate Change/Adaptations) | Temple Group - London | Open until filled | view |












