- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
Job Opportunities
| Institution | Close date | |||
|---|---|---|---|---|
| Climate Model Analysis Post-Doctoral Research Scientist | The Center for Ocean-Land-Atmosphere Studies (COLA) | Sunday, 31 March, 2013 | view | |
| Earth System Modeling Post-Doctoral Scientist | The Center for Ocean-Land-Atmosphere Studies (COLA) | Friday, 15 March, 2013 | view | |
| Tenure Track Faculty Position in Physical Oceanography | The Department of Ocean, Earth and Atmospheric Sciences at Old Dominion University | Thursday, 28 February, 2013 | view | |
| Postdoctoral Positions in Indian Monsoon Prediction | The Center for Ocean-Land-Atmosphere Studies | Thursday, 28 February, 2013 | view | |
| Postdoctoral Scholar Position in Oceanography | California Institute of Technology | Open until filled | view | |
| Postdoctoral Research Associate Position | Department of Atmospheric & Oceanic Sciences University of Colorado | Open until filled | view | |
| Postdoctoral Research Associate Climate Dynamics Irvine, California | The Department of Earth System Science at the University of California, Irvine (UCI) For info email gudrun@uci.edu | Open until filled | view | |
| Postdoctoral position at GFDL, high resolution modeling of climate variations in the Intra-Americas Seas and their influence on climate extremes. | NOAA/Geophysical Fluid Dynamics Laboratory | Open until filled | view | |
| Post-doctoral Research Associate in Oceanography | Old Dominion University Research Foundation, Norfolk VA | Open until filled | view | |
| Nippon Foundation Fellow Postdoctoral Position in Climate Modeling and Fisheries at Princeton University Req.# 1300024. | Princeton University | Open until filled | view |









