CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR/PAGES Working Group
Members
| Eystein Jansen (co-chair) | Dept. Geology, Univ. Bergen, Bergen, Norway | |
| Gavin Schmidt (co-chair) | NASA GISS & Centre for Clim System Res., Columbia Univ., New York, USA | |
| Juerg Beer | EAWAG, Switzerland | |
| Keith Briffa | Climate Research Unit, Univ. East Anglia, Norwich, UK | |
| Peter Clark | Dept. Geosciences, Oregon State Univ., Corvallis, USA | |
| Elsa Cortijo | Lab. Sciences du Climat et l'Environnement, Gif-sur-Yvette, France | |
| James Hurrell | NCAR, Colorado, USA | |
| Michael E Mann | Dept. Environmental Sci., Univ. Virginia, Charlottesville, USA | |
| Valerie Masson-Delmotte | Lab. Modelisation du Climat et l'Environment, Gif-sur-Yvette, France | |
| Andrew Weaver | Sch. Earth and Ocean Sciences, Univ. Victoria, Victoria, Canada | |
| Andreas Schmittner | Inst. Geowissenschaften, Univ. Kiel, Kiel, Germany | |
| Paul Valdes | Sch. Geographical Sci., Univ. Bristol, Bristol, UK | |
| Weijian Zhou | State Key Lab. Loess and Quaternary Geology, Xi'an, China |
The ICPO contact for the CLIVAR/PAGES Working Group is Anna Pirani



