CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR/PAGES Working Group
Members
| Valerie Masson-Delmotte (co-chair) | Lab. Modelisation du Climat et l'Environment, France | |
| Gavin Schmidt (co-chair) | NASA GISS & Centre for Clim System Res., Columbia Univ., USA | |
| Caspar Ammann | NCAR, USA | |
| Juerg Beer | Institute for Aquatic Science and Technology (EAWAG), Switzerland | |
| Keith Briffa | Climatic Research Unit, University of East Anglia, UK | |
| Peter Clark | Department of Geosciences, Oregon State University, USA | |
| Kim Cobb | School of Earth and Atmospheric Sciences, Georgia Institute of Technology, USA | |
| Elsa Cortijo | Laboratoire des Sciences du Climat et l'Environnement, France | |
| Eystein Jansen | Department of Earth Science/Bjerknes Centre for Climate Research, University of Bergen, Norway | |
| Johann Jungclaus | Max Planck Institute for Meteorology, Hamburg, Germany | |
| Michael E Mann | Earth System Science Center, Pennsylvania State University, USA | |
| Andreas Schmittner | College of Ocean and Atmospheric Sciences, Oregon State University, USA | |
| Paul Valdes | School of Geographical Sciences, University of Bristol, UK |
The CLIVAR contact for the CLIVAR/PAGES Working Group is Anna Pirani and the PAGES contact is Thosten Kiefer.
last updated



