CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Pacific Implementation Panel
Members
| Axel Timmermann (Chair) | IPRC, U. Hawaii, Honolulu, USA | |
| Magdalena Balmaseda | ECMWF, Reading, UK. | |
| Wenju Cai (Data Liaison) | CSIRO, Division of Atmospheric Research, Aspendale, Australia | |
| Amy Clement | Miami, USA | |
| Bill Crawford | Canada | |
| Alexandre Ganachaud | Legos/IRD, New Caledonia, France | |
| Rodney Martinez | CIIFEN, Ecuador | |
| David Neelin | Univ. California, USA | |
| Scott Power | BoM, Melbourne, Australia | |
| Bo Qiu | Univ. Hawaii, Honolulu, USA | |
| Toshio Suga | Japan | |
| Dong-Xiao Wang | China | |
| Richard Feely (carbon representative) | NOAA/PMEL Seattle, USA |
Ex-officio
Michael McPhaden, NOAA/PMEL, Seattle, USA (Tropical Moored Buoy Implementation Panel)
The ICPO contact for the CLIVAR Pacific Panel is Roberta Boscolo



