CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR/GOOS Indian Ocean Panel
Members
| Weidong Yu (co-chair) | First Institute of Oceanography, Qingdao CHINA | |
| Yukio Masumoto (co-chair) | FORSGC, JAMSTEC, Tokyo, JAPAN | |
| Ming Feng | CSIRO Floreat Western AUSTRALIA | |
| Raleigh Hood | Horn Point Lab. Uni. Meryland USA | |
| Tony Lee | NASA Jet Propulsion Laboratory, Pasadena USA | |
| Charles Magori | Kenya Marine and Fisheries Research Institute, Kenya | |
| Jay McCreary (AAMP) | University of Hawaii, Honolulu, USA | |
| Michael McPhaden | NOAA, PMEL, Seattle, USA | |
| Gary Meyers | CSIRO, Hobart, AUSTRALIA | |
| VSN Murthy | National Institute of Oceanography, Goa INDIA | |
| W. de Ruijter | University of Utrecht, NL | |
| Debasis Sengupta | Indian Institute of Science, Bangalore INDIA | |
| Fadli Syamsudin | BPPT, Jakarta INDONESIA | |
| Gabriel Vecchi | NOAA-GFDL, Princeton USA | |
| Jerome Vialard | LOCEAN, Paris FRANCE | |
| Lisan Yu | Woods Hole Oceanographic Institution, Woods Hole, USA |
The ICPO contact for the CLIVAR Indian Ocean Panel is Kate Stansfield



