CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Global Synthesis and Observations Panel
Members
| B. Sloyan (co-chair) | CSIRO, Marine Research, Hobart, Australia | |
| D. Stammer (co-chair) | Institut für Meereskunde, Hamburg, Germany | |
| D. Behringer | NOAA NCEP, Camp Springs, USA | |
| M. Fukasawa | JAMSTEC, Yokasuka, Japan | |
| K. Haines | Environmental Systems Science Centre, Reading, UK | |
| S. Josey | National Oceanograpphy Centre, Southampton, UK | |
| M. McPhaden | NOAA PMEL, Seattle, USA | |
| S. Pouliquen | Ifremer, France | |
| D. Roemmich | Scripps Inst. of Oceanography, La Jolla, USA | |
| U. Send | Scripps Inst. of Oceanography, La Jolla, USA | |
| T. Tanhua | IfM-GeoMar, Germany | |
| A.T. Weaver | CERFACS, Toulouse, France | |
| S. Wijffels | CSIRO, Marine Research, Hobart, Australia | |
| J. Willis | Jet Propulsion Laboratory, USA |
The ICPO contact for the CLIVAR Global Synthesis and Observations Panel is Nico Caltabiano



