- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
Participants
| Name | Affiliation | Country |
| Abdou, Ali | AGRHYMET Regional Center | Niger |
| AghaKouchak, Amir | University of California, Irvine | USA |
| Alrawashdeh, Nasab | NCARE Jordan | Jordan |
| Alves, Lincoln | INPE | Brazil |
| Balzer, Niels | World Food Programme | Italy |
| Baralla, Silvia | NRD - UNISS | Italy |
| Barlow, Mathew | University of Massachusetts Lowell | USA |
| Belvedere, Deborah | USRA | USA |
| Beniston, Martin | University of Geneva | Switzerland |
| Berbery, Hugo | University of Maryland | USA |
| Beswick, Catherine | International CLIVAR Project Office | UK |
| Bonifacio, Rogerio | WFP | Italy |
| Borgeaud, Maurice | ESA | |
| Bose, Sahana | Jawaharlal Nehru University | India |
| Brewer, Michael | US National Oceanic and Atmospheric Administration | USA |
| Cai, Wenju | CSIRO | Australia |
| Camacho, Jose | World Meteorological Organization | Switzerland |
| Cézard, Marion | WFP | Italy |
| Cripe, Douglas | Group on Earth Observations (GEO) Secretariat | Switzerland |
| Dara, Andrey | institute for space research | Kazakistan |
| Diaz, Gabriel | INIFAP | Mexico |
| Ek, Michael | NOAA/NWS | USA |
| Fan, Jinlong | National Satellite Meteorological Center | China |
| Fereday, David | Met Office | UK |
| Fonseca, Belen Rodriguez | Universidad Complutense de Madrid | Spain |
| Fuchs, Brian | University of Nebraska-Lincoln | USA |
| Galu, Gideon | USGS FEWS NET | Kenya |
| Goncalves, Gustavo |
Centro de Previsao de Tempo e Estudos Climaticos |
Brazil |
| Grazzini, Federico | ARPA-SIMC | Italy |
| Grimm, Alice | Federal University of Parana | Brazil |
| Hayes, Michael | National Drought Mitigation Center | USA |
| Heim, Richard | NOAA/National Climatic Data Center | USA |
| Howard, Allan | Agriculture and Agri-Food Canada | Canada |
| Huang, Jin | NOAA/NCEP | USA |
| Ichoku, Charles | NASA Goddard Space Flight Center | USA |
| Jaranilla-Sanchez, Patricia Ann | University of Tokyo | Philippines |
| Jayasuriya, Dasarath (Jaya) | Australian Bureau of meteorology | Australia |
| Kanikicharla, Krishna Kumar | Indian Institute of Tropical Meteorology (IITM) | India |
| Khokhlov, Valeriy | Odessa State Environmental University | Ukraine |
| Krishnamurthy, Krishna | World Food Programme | Italy |
| Lettenmaier, Dennis | University of Washington | USA |
| Lloyd-Hughes, Benjamin | Walker Institute, University of Reading | UK |
| Losada, Teresa | Universidad de Castilla-La Mancha | Spain |
| Lyon, Bradfield | IRI Columbia University | USA |
| Magno, Ramona | LaMMA | Italia |
| Malherbe, Johan | ARC-Institute for Soil, Climate and Water | South Africa |
| Mariotti, Annarita | NOAA | USA |
| Mathieu, Pierre-Philippe | ESA | Italy |
| Mehta, Vikram | Center for Research on the Changing Earth System | USA |
| Meque, Arlindo | University of Cape Town, South Africa | South Africa |
| Mescherskaya, Anna |
Russian Federal Service for Hydrometeorology and Environment Monitoring |
Russia |
| Mo, Kingtse | NOAA | USA |
| Molteni, Franco | ECMWF | UK |
| Neri, Carolina | National Autonomous University of Mexico | Mexico |
| Nicholson, Margaret | ABATES | Australia |
| Nigam, Sumant | University of Maryland | USA |
| Nuñez, Liliana | NATIONAL METEOROLOGICAL SERVICE | Argentina |
| Orlowsky, Boris | ETH Zurich | Switzerland |
| Paganini, Marc | ESA | Italy |
| Pandey, Suraj | TERI University | India |
| Pasqui, Massimiliano | CNR-IBIMET | Italy |
| Peters-Lidard, Christa | NASA Goddard Space Flight Center | USA |
| Pozzi, Will | Group on Earth Observations (GEO) | USA |
| Prades, Lara | WFP | Italy |
| Pulwarty, Roger | NOAA | USA |
| Rodríguez-Fonseca, Belén | Universidad Complutense de Madrid | Spain |
| Rojas, Oscar | FAO | Italy |
| Ruti, Paolo M | ENEA & GEWEX | Italy |
| Schubert, Siegfried | NASA/GSFC | USA |
| Seneviratne, Sonia | ETH Zurich | Switzerland |
| Stefanski, Robert | World Meteorological Organization | Switzerland |
| Stewart, Ronald | University of Manitoba | Canada |
| Svoboda, Mark | University of Nebraska-Lincoln | USA |
| Timmermans, Joris | University of Twente, Faculty of ITC | Netherlands |
| Trigo, Ricardo | University of Lisbon | Portugal |
| Trotman, Adrian | Caribbean Institute for Meteorology and Hydrology | Barbados |
| Van Dijk, Albert | CSIRO | Australia |
| Verdin, James | US Geological Survey | USA |
| Verstraete, Michel | Joint Research Centre (JRC) | Italy |
| Werner, Micha | UNESCO-IHE / Deltares | The Netherlands |
| Westerhoff, Rogier | Deltares | The Netherlands |
| Wilhite, Don | University of Nebraska | U.S. |
| Wood, Eric | Princeton Univsersity | USA |
| Xiao, Xiangming | University of Oklahoma | United States |
| Yaohui, Li | Institute of Arid Meteorology, CMA | China |
| Zhang, Cunjie | China Meteorological Administration | China |
| Zhang, Lixia | Institute of Atmosheric Physics | China |












