CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CCl/CLIVAR/JCOMM
Expert Team on Climate Change Detection and Indices
Members
| Francis Zwiers (co-chair) | Climate Research Division, Canada | |
| Albert Klein-Tank (co-chair) | KNMI, The Netherlands | |
| Phil Jones | Univ. East Anglia, Norwich, UK | |
| David Karoly | School of Meteorology, Univ. of Oklahoma, Norman, USA | |
| Gabriele Hegerl | Duke University, USA | |
| Brad Garanganga | Drought Monitoring Centre, Gaborone, Botswana | |
| Blair Trewin | Bureau of Meteorology, Australia | |
| Xuebin Zhang | Climate Research Division, Canada | |
| David Parker | Hadley Centre, UK | |
| Elizabeth Kent | National Oceanography Centre, Southampton, UK | |
| Val Swail | Climate Research Division, Canada | |
| Scott Woodruff | NOAA, USA |
Sponsor's contacts for the Expert Team are:
Nico Caltabiano (CLIVAR)
Omar Baddour (CCl)
Edgard Cabrera (JCOMM)



