- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
Members
| Peter Brandt (co-Chair) (2013) | GEOMAR, Germany |
| Ping Chang (co-Chair) (2016) | Texas A&M University College Station, USA |
| Moacyr Araujo (2016) | Universidade Federal de Pernambuco, Brazil |
| Molly Baringer (2014) | NOAA/AOML/PHOD Miami, USA |
| Tom Farrar (2013) | Woods Hole Oceanography Institution, USA |
| Torsten Kanzow (2016) | GEOMAR, Germany |
| Young-Oh Kwon (2016) | Woods Hole Oceanography Institution, USA |
| Gary Mitchum (2016) | University of South Florida, USA |
| Mathieu Rouault (2013) | University of Cape Town, South Africa |
| Doug Smith (2014) | Hadley Centre, MetOffice, UK |
| Anne-Marie Treguier (2014) | LPO IFREMER Plouzane, France |
The ICPO contact for the CLIVAR Atlantic Panel is Nico Caltabiano












