- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
Members
| Laurent Terray (co-Chair) (2012) | CERFACS, Toulouse, France |
| Peter Brandt (co-Chair) (2013) | IfM-GEOMAR, University of Kiel, Germany |
| Molly Baringer (2012) | NOAA/AOML/PHOD Miami, USA |
| Suzana Camargo (2012) | LDEO Columbia University, USA |
| Ping Chang (2012) | Texas A&M University College Station, USA |
| Tom Farrar (2013) | Woods Hole Oceanography Institution, USA |
| Bogi Hansen (2013) | Faroe Marine Research Institute, Faroe Islands |
| Yochanan Kushnir (2011) | LDEO, Columbia University USA |
| Mauricio Mata (2012) | FURG Rio Grande, Brazil |
| Mathieu Rouault (2013) | University of Cape Town, South Africa |
| Doug Smith (2012) | Hadley Centre, MetOffice, UK |
| Anne-Marie Treguier (2012) | LPO IFREMER Plouzane, France |
| Ex-Officio members: | |
| A. Koertzinger (Carbon Rep.) | IfM-GEOMAR, University of Kiel, Germany |
The ICPO contact for the CLIVAR Atlantic Implementation Panel is Nico Caltabiano












