CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
About CLIVAR
Job Opportunities
ICPO positions
| Vacancy | Insitution | Close date |
|---|---|---|
| ICPO Director | National Oceanography Centre, Southampton, UK | 29 Mar 2010 |
CLIVAR related positions
Note that the positions below are advertised by individual research institutions. Please contact those insitutions directly for any information regarding the job advertisement. If you would like to advertise an open position in the field of CLIVAR research, please contact the International CLIVAR Project Office (icpo@noc.soton.ac.uk).
| Vacancy | Insitution | Close date |
|---|---|---|
| Scientific Programmer | Max Planck Institute for Meteorology, Germany | 28 Feb 2010 |
| Scientist | Alfred Wegener Institute for Polar and Marine Research, Germany | 28 Feb 2010 |
| Two Postdoctoral Research Fellow positions | University of New South Wales, Australia | 05 Mar 2010 |
| Senior Lecturer or Reader in Atmospheric and Ocean Science | University of East Anglia, UK | 05 Mar 2010 |
| Computer Scientist | SHMI, Sweden | 05 Mar 2010 |
| Research Scientist (Regional coupled Climate Model) | SHMI, Sweden | 05 Mar 2010 |
| Research Scientist (High-resolution Regional Climate Model) | SHMI, Sweden | 05 Mar 2010 |
| Six Regional Climate Services Director positions | NOAA, USA | 09 Mar 2010 |
| Postdoc position | AWI, Germany | 10 Mar 2010 |
| Two faculty positions in climate dynamics and data assimilation | University of Arizona, USA | 10 Mar 2010 |
| Fellowship in numerical climate modeling | University of Cardiff, UK | 12 Mar 2010 |
| Scientific Officer | LBA Central Office, Manaus, Brazil | 15 Mar 2010 |
| Research Associate in Earth Observation/Atmospheric Physics | Imperial College London, UK | 15 Mar 2010 |
| Post doc - Arctic Sea Ice Physics and Oceanography Scientist | Norwegian Polar Institute, Norway | 15 Mar 2010 |
| Research Fellow (2 posts) | University of Liverpool, UK | 19 Mar 2010 |
| JCRP Research Scientist (High Resolution) | University of Reading, UK | 19 Mar 2010 |
| Post-doctoral Research Fellow | National Oceanography Centre, Southampton, UK | 22 Mar 2010 |
| Research Scientist - Sea ice modelling | CSIRO, Australia | 22 Mar 2010 |
| Research Associate in Satellite Glaciology (Ref:1130246) | University College London, UK | 22 Mar 2010 |
| Physical Oceanographer | NOAA/AOML, Miami, USA | 23 Mar 2010 |
| Graduate and post-doctoral fellowships in ocean observation, modeling and data assimilation | Dalhousie University, Canada | open untill filled |
| Faculty Position (Tenure Track ) in Atomospheric Sciences | University of Massachusetts Lowell, USA | open untill filled |
| Postdoctoral research position | Scripps Institution of Oceanography, USA | open untill filled |
| Graduate and Post-doctoral Fellowships | Dalhousie University, Canada | open untill filled |
| Associate Scientist in Physical Oceanography | University of Miami, USA | open untill filled |
| Research Scientist / Postdoc | Max Planck Institute for Meteorology, Germany | 31 Mar 2010 |
| Postdoctoral Fellow, Geophysical Fluid Dynamics | Australian National University, Australia | 31 Mar 2010 |
| Post Doctoral, Research and Visiting Research Scientist | Princeton University, USA | 01 Apr 2010 |
| Tenure-track faculty position in Atmospheric Sciences | University of Quebec at Montreal, Canada | 05 Apr 2010 |
| Visiting scientist positions | METEO-FRANCE, France | 06 Apr 2010 |
| Two Postdoctoral positions in Paleoclimate Modeling | VU University, The Netherlands | 15 Apr 2010 |
| Research Associate - (manager and developer of a sea ice model) - Ref:1128931 | University College London, UK | 19 Apr 2010 |



