![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Contact | Project name/website | Summary | Status | Data Information |
| W. Froneman and I. Ansorge | South African national Antarctic Programme cruise (2007) | Southern Ocean Climate and Biodiversity Study(SOCBS): South African national Antarctic Programme 2007. CTD, XBT, floats, SVP drifters, net tows for a grid survey in the region 38 42 S and 38 44E | Complete | UCT. SADCO and Rhodes University |
| S. Gladyshev | SR2 repeats (2004-2006) and Drake Passage (2003) | Arctic and Antarctic Research Institute (AARI) SR2 (South Africa-> Antarctica) and Drake Passage cruises | Cruises are ongoing | Available from AARI - email S. Gladyshev |
| A. Klepikov
(Prydz Bay) |
Prydz Bay Akademik Fedorov cruises 2004-2006 | Arctic and Antarctic Research Institute (AARI) cruises in Prydz Bay
Download summary for details |
Cruises are ongoing | Prydz Bay cruises available from AARI. |
| F. Litvinov | RV Atlantida cruises (2000 and 2002) | 2000 cruise: 53-55°30'S, 34-43°W; 51-61°S, 22-36°W
Type of observations: ocean, atmosphere, krill, plankton. 2002 cruise: Location: 53°30-55°30'S, 34-43°W Type of observations: ocean, atmosphere, krill, plankton. |
Completed | Data from 2000 cruise are part of CCAMLR-2000 dataset, availability in accordance with CCAMLR procedure (ccamlr.com).
2002 data can be requested. |
| S. Nicol, N, Bindoff | BROKE West (Baseline Research on Oceanogrpahy, Krill and the Environment - West) -2006 | BROKE West was a survey of just over one million square kilometres of the Southern Ocean (CCAMLR Division 58.45.2), ending in March 2006. The primary aims of the survey were to determine the krill biomass in the area and to undertake an oceanographic survey. The survey also studied all aspects of the physical and biological environment so that an overview of the ecosystem of this region could be developed. The survey consisted of eleven transects between 200 and 400 nautical miles in length perpendicular to the Antarctic coastline. Transect lines were 5 degrees of longitude apart; the first one was at 30E and the last at 80E was completed on the 1st of March. The total distance surveyed along the transects was 7,521.5nm or 13,929km. Along the survey oceanographic sampling was conducted at 118 sites and net trawls were carried out at 116 sites. Underway data were collected on a huge range of biological, physical and chemical features of the ocean. |
Ended March 2006. In analysis phase | All data will be stored the Australian Antarctic Data Centre |
| S. Nicol | BROKE -1996 | Earlier BROKE survey carried out in Jan-March 1996. See: Nicol, S. (ed.) (2000). "BROKE" a biological/oceanographic survey off the coast of East Antarctica (80-150°E) carried out in January-March 1996. Deep-Sea Research II, 47, 1/2, 2281-2613 | Completed 1996 | Data stored in the Australian Antarctic Data Centre |
| S. Blain | KEOPS | KEOPS will improve the knowledge of biogeochemical cycles in the Southern Ocean. Mainly based on process studies it will contribute to a better understanding and prediction of the response of this large HNLC area to the global climatic change. Particularly KEOPS will study the effect of natural iron fertilisation of the ocean by the Kerguelen plateau, on the biological pump of CO2 and on the cycles of other chemical compounds relevant for climate. A multidisciplinary approach will be used, coupling physic and biogeochemistry. A strong link with the modellers will be also established. KEOPS will provide parameterisation for different kind of biogeochemical model. The project federates French teams and is largely open to foreign collaborations. | Analysis phase | See website |
| R. Pollard and others. | CROZEX (CROzet natural iron bloom and EXport experiment) | The CROzet natural iron bloom and EXport experiment (CROZEX) is a multidisciplinary study of the annual bloom north of the Crozet Islands. The area is in the high nutrient low chlorophyll region of the Southern Ocean, but it is hypothesised that iron limitation is lifted by a source of iron from the sediments around the Islands. The cruise will establish the circulation and mixing, source of iron, phytoplankton and zooplankton community structures in and out of the bloom and quantify the carbon export flux. | Two cruises have taken place on RRS Discovery from Novemer 2004 to January 2005. Analysis phase. | Shoul dbe available from BODC |
| H. Hellmer and others | ISPOL (Ice Station POLarstern) | ISPOL is a field experiment designed to improve our understanding on the role of early summer physical and biological atmosphere-ice-ocean interactions in the western Weddell Sea in global processes. ISPOL involved a 50-day drift station in the western Weddell Sea. | Cruise was on 6/11/04-19/1/05. Now on analysis phase | Meta data available here |
Any questions or comments please contact Mike Sparrow (m.sparrow@noc.soton.ac.uk)