CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR Working Group on Ocean Model Development
News
|
Terms of reference
|
Members
|
CORE
|
REOS
| Decadal Climate Prediction
|
Meetings
|
Publications
Members
| G. Danabasoglu (co-chair) | National Center for Atmospheric Research, USA | ||
| H. Drange (co-chair) | University of Bergen, Norway | ||
| E. Curchitser | Rutgers University, USA | ||
| S. Griffies | Geophysical Fluid Dynamics Lab., NOAA, USA | ||
| S, Marsland | CSIRO, Australia | ||
| G Madec | LODYC, Institute Pierre Simon Laplace, France | ||
| R. Greatbatch | Institut für Meereskunde, Kiel, Germany | ||
| H Tsujino | Meteorological Research Institute, Japan Meteorological Agency, Japan | ||
|
|
|||
Emeritus |
|||
| C. Böning | Institut für Meereskunde, Kiel, Germany | ||
| A. M. Treguier | Laboratoire de Physique de Océans, IFREMER, France | ||
| R. Gerdes | Alfred Wegener Institut für Polar- und Meeresforschung, Germany | ||
| E. Chassignet | Florida State University, USA |
The ICPO contact for the CLIVAR Working Group on Ocean Model Development is Anna Pirani
last updated




