CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
CLIVAR VACS
Variability of the African Climate System
Members
| Chris Reason (co-chair) | University of Cape Town, Cape Town, South Africa |
| Richard Washington (co-chair) | University of Oxford, Oxford, UK |
| Richard Anyah | Rutgers University, New Brunswick, USA |
| Ale Giannini | International Research Institute for Climate Prediction, Palisades, USA |
| Mike Harrison | UK Met Office, Exeter, UK |
| Andre Kamga | ACMAD, Niamey, Niger |
| Laban Ogallo | Drought Monitoring Center, Nairobi, Kenya |
| Dan Olago | University of Nairobi, Nairobi, Kenya |
| Niri Raholijao | Meteorological Services of Madagascar, Antananarivo, Madagascar |
| Fred Semazzi | North Carolina State University, Raleigh, USA |
| Wassila Thiaw | Climate Prediction Center/NCEP/NOAA, Washington DC USA |
Ex-officio members:
Chris Thorncroft (AMMA liaison) (University of Albany, USA)
Andy Morse (WGSIP liaison) (University of Liverpool, UK)
Representative of the Drought Monitoring Centre (Harare, Zimbabwe)
Representative of the Agrhymet Centre (Niamey, Niger)
The ICPO contact for the CLIVAR VACS Panel is Nico Caltabiano



