CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
Atlantic Implementation Panel
Members
| Laurent Terray (co-Chair) | CERFACS, Toulouse, France |
| Peter Brandt (co-Chair) | IfM-GEOMAR, University of Kiel, Germany |
| Molly Baringer | NOAA/AOML/PHOD Miami, USA |
| Suzana Camargo | LDEO Columbia University, USA |
| Ping Chang | Texas A&M University College Station, USA |
| Stuart Cunningham | NOC, Southampton, UK |
| Ruth Curry | Woods Hole Oceanography Institution, USA |
| Tom Farrar | Woods Hole Oceanography Institution, USA |
| Bogi Hansen | Faroe Marine Research Institute, Faroe Islands |
| Yochanan Kushnir | LDEO, Columbia University USA |
| Mauricio Mata | FURG Rio Grande, Brazil |
| Mathieu Rouault | University of Cape Town, South Africa |
| Doug Smith | Hadley Centre, MetOffice, UK |
| Anne-Marie Treguier | LPO IFREMER Plouzane, France |
| Ex-Officio members: | |
| A. Koertzinger (Carbon Rep.) | IfM-GEOMAR, University of Kiel, Germany |
The ICPO contact for the CLIVAR Atlantic Implementation Panel is Nico Caltabiano




