| Line | Route | Operator Country | SHIP | Transect
(SOOP requirement) |
Good Drops
(SOOP requirement) |
| AX01 | Greenland-Iceland-Ireland/Scotland/Denmark | BSH Germany | WALTHER HERWIG | 2 (12) | 56 (160) |
| AX02 | NewFoundland - Iceland | NOAA USA |
|
Total 25 (12) | Total 503 (200) |
| AX03 | North Europe - New York | IRD_NOUMEA France
BSH Germany NOAA USA |
|
Total 12 (4) | Total 569 (400) |
| AX04 | New York - Gibraltar/Lisbon | NOAA USA |
|
Total 29 (12) | Total 648 (440) |
| AX05 | North Europe - Panama Canal | IRD_Brest France | CARRYMAR | 7 (12) | 142 (650) |
| AX06 | New York - Abidjan | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX07 | Gulf of Mexico - Gibraltar | NOAA USA |
|
Total 17 (4) | Total 1193 (520) |
| AX08 | New York - Cape of Good Hope | NOAA USA |
|
Total 24 (18) | Total 1130 (960) |
| AX09 | Trinidad/Caracas - Gibraltar | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (500) |
| AX10 | New York - Trinidad/Caracas | NOAA USA |
|
Total 19 (12) | Total 270 (200) |
| AX11 | North Europe - Brazil | IRD_Brest France
BSH Germany |
|
Total 18 (12) | Total 703 (560) |
| AX12 | North Europa - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (800) |
| AX13 | Rio de Janeiro - Monrovia (Liberia) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (340) |
| AX14 | Rio de Janeiro - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (310) |
| AX15 | North Europe - Cape of Good Hope | IRD_Brest France |
|
Total 15 (18) | Total 379 (650) |
| AX16 | Rio de Janeiro - Walvis Bay | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (420) |
| AX17 | Rio de Janeiro - Cape of Good Hope | NOAA USA |
|
Total 3 (12) | Total 71 (430) |
| AX18 | Buenos Aires - Cape of Good Hope | NOAA USA | TABORA | 1 (12) | 38 (480) |
| AX19 | Cape Horn - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX20 | North Europe - French Guyana | IRD_Brest France |
|
Total 20 (12) | Total 440 (440) |
| AX20b | Cape Verde - Belem (Brazil) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (350) |
| AX21 | Rio de Janeiro - Pointe Noire/Luanda | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX22 | Drake Passage | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (120) |
| AX23 | Gulf of Mexico | NOAA USA |
|
Total 8 (12) | Total 23 (280) |
| AX25 | Cape of Good Hope - Antarctica | SIO USA | L.M.GOULD | 6 (12) | 368 (216) |
| AX26 | Cape of Good Hope - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (320) |
| AX27 | Brazil - Cape Horn | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX29 | New York - Brazil | NOAA USA |
|
Total 3 (18) | Total 83 (360) |
| AX32 | New York - Bermuda | NOAA USA | OLEANDER | 8 (12 ) | 213 (120) |
| AX33 | Boston - Halifax/Nova Scotia | NOAA USA | GODAFOSS | 9 (12) | 86 (50) |
| AX34 | Gulf of Guinea - Caribbean | NOAA USA |
|
Total 12 (12) | Total 277 (600) |
| AX35 | Cape of Good Hope - Recife | NOAA USA |
|
Total 2 (12) | Total 44 (450) |
| AX99 | S. Ocean (this is not a formal line) | BSH Germany | POLARSTERN | 1 (12) | 113 |
| Line | Route | Operator Country | SHIP | Transect
(SOOP requirement) |
Good Drops
(SOOP requirement) |
| AX01 | Greenland-Iceland-Ireland/Scotland/Denmark | BSH Germany | WALTHER HERWIG | 1 (12) | 30 (160) |
| AX02 | NewFoundland - Iceland | NOAA USA |
|
Total 32 (12) | Total 557 (400) |
| AX03 | North Europe - New York | IRD_NOUMEA France
BSH Germany |
|
Total 18 (4) | Total 492 (400) |
| AX04 | New York - Gibraltar/Lisbon | NOAA USA |
|
Total 20 (12) | Total 718 (440) |
| AX05 | North Europe - Panama Canal | IRD_Brest France | CARRYMAR | 1 (12) | 27 (650) |
| AX06 | New York - Abidjan | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX07 | Gulf of Mexico - Gibraltar | NOAA USA
IRD_Brest France |
|
Total 9 (4) | Total 29 (520) |
| AX08 | New York - Cape of Good Hope | NOAA USA |
|
Total 12 (18) | Total 623 (960) |
| AX09 | Trinidad/Caracas - Gibraltar | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (500) |
| AX10 | New York - Trinidad/Caracas | NOAA USA |
|
Total 6 (12) | Total 373 (200) |
| AX11 | North Europe - Brazil | IRD_Brest France
BSH Germany |
|
Total 17 (12) | Total 560 (560) |
| AX12 | North Europe - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (800) |
| AX13 | Rio de Janeiro - Monrovia (Liberia) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (340) |
| AX14 | Rio de Janeiro - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (310) |
| AX15 | North Europe - Cape of Good Hope | IRD_Brest France |
|
Total 16 (18) | Total 427 (650) |
| AX16 | Rio de Janeiro - Walvis Bay | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (420) |
| AX17 | Rio de Janeiro - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (430) |
| AX18 | Buenos Aires - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX19 | Cape Horn - Cape of Good Hope | NOAA USA | S.A. AGULHAS | 1 (12) | 40 (480) |
| AX20 | North Europe - French Guyana | IRD_Brest France
NOAA USA |
|
Total 11 (12) | Total 316 (440) |
| AX20b | Cape Verde - Belem (Brazil) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (350) |
| AX21 | Rio de Janeiro - Pointe Noire/Luanda | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX22 | Drake Passage | NOAA USA
SIO USA |
|
Total 9 (4) | Total 618 (120) |
| AX23 | Gulf of Mexico | NOAA USA |
|
0 (12) | 1 (280) |
| AX25 | Cape of Good Hope - Antarctica | NOAA USA | S.A.AGULHAS | 1 (12) | 34 (216) |
| AX26 | Cape of Good Hope - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (320) |
| AX27 | Brazil - Cape Horn | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX29 | New York - Brazil | IRD_Brest France | TOUCAN | 0 (18) | 6 (360) |
| AX32 | New York - Bermuda | NOAA USA | OLEANDER | 11 (12 ) | 220(120) |
| AX33 | Boston - Halifax/Nova Scotia | NOAA USA |
|
10 (12) | 79 (50) |
| AX34 | Gulf of Guinea - Caribbean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX35 | Cape of Good Hope - Recife | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (450) |
| AX36 | Cape Horn - Gulf of Guinea | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (680) |
| AX98 | Norwegian Sea | BSH Germany | WALTHER HERWIG | 1 (12) | 34 |
| AX99 | S. Ocean | AWI Germany
NOAA USA |
|
2 (12) | 145 |
| Line | Route | Operator Country | SHIP | Transect
(SOOP requirement) |
Good Drops
(SOOP requirement) |
| AX01 | Greenland-Iceland-Ireland/Scotland/Denmark | IRD_Brest France | NUKA ARCTICA | 2 (12) | 54 (160) |
| AX02 | NewFoundland - Iceland | NOAA USA |
|
Total 10 (12) | Total 130 (400) |
| AX03 | North Europe - New York | IRD_NOUMEA France
BSH Germany |
|
Total 13 (4) | Total 682 (400) |
| AX04 | New York - Gibraltar/Lisbon | NOAA USA |
|
Total 35 (12) | Total 620 (440) |
| AX05 | North Europe - Panama Canal | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (650) |
| AX06 | New York - Abidjan | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX07 | Gulf of Mexico - Gibraltar | NOAA USA | MORELOS | 6 (4) | 344 (520) |
| AX08 | New York - Cape of Good Hope | NOAA USA |
|
Total 19 (18) | Total 855 (960) |
| AX09 | Trinidad/Caracas - Gibraltar | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (500) |
| AX10 | New York - Trinidad/Caracas | NOAA USA |
|
Total 19 (12) | Total 150 (200) |
| AX11 | North Europe - Brazil | IRD_Brest France
BSH Germany |
|
Total 7 (12) | Total 327 (560) |
| AX12 | North Europe - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (800) |
| AX13 | Rio de Janeiro - Monrovia (Liberia) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (340) |
| AX14 | Rio de Janeiro - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (310) |
| AX15 | North Europe - Cape of Good Hope | IRD_Brest France |
|
Total 19 (18) | Total 368 (650) |
| AX16 | Rio de Janeiro - Walvis Bay | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (420) |
| AX17 | Rio de Janeiro - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (430) |
| AX18 | Buenos Aires - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX19 | Cape Horn - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX20 | North Europe - French Guyana | IRD_Brest France | TOUCAN | 14 (12) | 245 (440) |
| AX20b | Cape Verde - Belem (Brazil) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (350) |
| AX21 | Rio de Janeiro - Pointe Noire/Luanda | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX22 | Drake Passage | SIO USA | L.M.GOULD | 7 (4) | 542 (120) |
| AX23 | Gulf of Mexico | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (280) |
| AX25 | Cape of Good Hope - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (216) |
| AX26 | Cape of Good Hope - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (320) |
| AX27 | Brazil - Cape Horn | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX29 | New York - Brazil | NOAA USA | COPACABANA | 3 (18) | 60 (360) |
| AX32 | New York - Bermuda | NOAA USA | OLEANDER | 9 (12 ) | 117(120) |
| AX33 | Boston - Halifax/Nova Scotia | NOAA USA |
|
Total 11 (12) | Total 120 (50) |
| AX34 | Gulf of Guinea - Caribbean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX35 | Cape of Good Hope - Recife | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (450) |
| AX36 | Cape Horn - Gulf of Guinea | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (680) |
| AX98 | Norwegian Sea | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 |
| AX99 | S. Ocean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 |
| Line | Route | Operator Country | SHIP | Transect
(SOOP requirement) |
Good Drops
(SOOP requirement) |
| AX01 | Greenland-Iceland-Ireland/Scotland/Denmark | IRD_Brest France | NUKA ARCTICA | 5 (12) | 41 (160) |
| AX02 | NewFoundland - Iceland | NOAA USA | GODAFOSS | 13 (12) | 195 (400) |
| AX03 | North Europe - New York | IRD_NOUMEA France BSH Germany |
|
Total 14 (4) | Total 770 (400) |
| AX04 | New York - Gibraltar/Lisbon | NOAA USA |
|
Total 46 (12) | Total 922 (440) |
| AX05 | North Europe - Panama Canal | IRD_Brest France |
|
27 (12) | 24 (650) |
| AX06 | New York - Abidjan | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX07 | Gulf of Mexico - Gibraltar | NOAA USA |
|
Total 14 (4) | Total 1019 (520) |
| AX08 | New York - Cape of Good Hope | NOAA USA |
|
Total 16 (18) | Total 498 (960) |
| AX09 | Trinidad/Caracas - Gibraltar | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (500) |
| AX10 | New York - Trinidad/Caracas | NOAA USA |
|
15 (12) | 660 (200) |
| AX11 | North Europe - Brazil | IBSH Germany |
|
7 (12) | 391 (560) |
| AX12 | North Europe - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (800) |
| AX13 | Rio de Janeiro - Monrovia (Liberia) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (340) |
| AX14 | Rio de Janeiro - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (310) |
| AX15 | North Europe - Cape of Good Hope | IRD_Brest France |
|
Total 19 (18) | Total 235 (650) |
| AX16 | Rio de Janeiro - Walvis Bay | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (420) |
| AX17 | Rio de Janeiro - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (430) |
| AX18 | Buenos Aires - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX19 | Cape Horn - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX20 | North Europe - French Guyana | IRD_Brest France | TOUCAN | 10 (12) | 81 (440) |
| AX20b | Cape Verde - Belem (Brazil) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (350) |
| AX21 | Rio de Janeiro - Pointe Noire/Luanda | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX22 | Drake Passage | SIO USA | L.M.GOULD | 8 (4) | 540 (120) |
| AX23 | Gulf of Mexico | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (280) |
| AX25 | Cape of Good Hope - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (216) |
| AX26 | Cape of Good Hope - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (320) |
| AX27 | Brazil - Cape Horn | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX29 | New York - Brazil | NOAA USA | COPACABANA | 16 (18) | 335 (360) |
| AX32 | New York - Bermuda | NOAA USA | OLEANDER | 13 (12 ) | 230 (120) |
| AX33 | Boston - Halifax/Nova Scotia | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (50) |
| AX34 | Gulf of Guinea - Caribbean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX35 | Cape of Good Hope - Recife | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (450) |
| AX36 | Cape Horn - Gulf of Guinea | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (680) |
| AX98 | Norwegian Sea | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 |
| AX99 | S. Ocean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 |
| Line | Route | Operator Country | SHIP | Transect
(SOOP requirement) |
Good Drops
(SOOP requirement) |
| AX01 | Greenland-Iceland-Ireland/Scotland/Denmark | IRD_Brest France | NUKA ARCTICA | 2 (12) | 35 (160) |
| AX02 | NewFoundland - Iceland | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX03 | North Europe - New York | IRD_NOUMEA France BSH Germany |
|
Total 4 (4) | Total 582 (400) |
| AX04 | New York - Gibraltar/Lisbon | NOAA USA |
|
Total 12 (12) | Total 723 (440) |
| AX05 | North Europe - Panama Canal | IRD_Brest France |
|
6 (12) | 182 (650) |
| AX06 | New York - Abidjan | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX07 | Gulf of Mexico - Gibraltar | NOAA USA |
LYKES COMMANDER |
Total 4 (4) | Total 920 (520) |
| AX08 | New York - Cape of Good Hope | NOAA USA |
|
Total 13 (18) | Total 663 (960) |
| AX09 | Trinidad/Caracas - Gibraltar | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (500) |
| AX10 | New York - Trinidad/Caracas | NOAA USA |
|
4 (12) | 350 (200) |
| AX11 | North Europe - Brazil | IBSH Germany |
|
10 (12) | 511 (560) |
| AX12 | North Europe - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (800) |
| AX13 | Rio de Janeiro - Monrovia (Liberia) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (340) |
| AX14 | Rio de Janeiro - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (310) |
| AX15 | North Europe - Cape of Good Hope | IRD_Brest France |
|
Total 9 (18) | Total 232 (650) |
| AX16 | Rio de Janeiro - Walvis Bay | NOT SAMPLED | NOT SAMPLED | 0 (4) | 0 (420) |
| AX17 | Rio de Janeiro - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (430) |
| AX18 | Buenos Aires - Cape of Good Hope | NOAA USA |
|
TOTAL 2 (12) | TOTAL 367 (480) |
| AX19 | Cape Horn - Cape of Good Hope | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (480) |
| AX20 | North Europe - French Guyana | IRD_Brest France | TOUCAN | 5 (12) | 88 (440) |
| AX20b | Cape Verde - Belem (Brazil) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (350) |
| AX21 | Rio de Janeiro - Pointe Noire/Luanda | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX22 | Drake Passage | SIO USA | L.M.GOULD | 3 (4) | 542 (120) |
| AX23 | Gulf of Mexico | NOAA USA | ENDEAVOR | 1 (12) | 2 (280) |
| AX25 | Cape of Good Hope - Antarctica | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (216) |
| AX26 | Cape of Good Hope - Lagos (Nigeria) | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (320) |
| AX27 | Brazil - Cape Horn | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (400) |
| AX29 | New York - Brazil | NOAA USA | MAERSK SANTOS | 1 (18) | 1 (360) |
| AX32 | New York - Bermuda | NOAA USA | OLEANDER | 10 (12 ) | 154 (120) |
| AX33 | Boston - Halifax/Nova Scotia | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (50) |
| AX34 | Gulf of Guinea - Caribbean | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (600) |
| AX35 | Cape of Good Hope - Recife | NOT SAMPLED | NOT SAMPLED | 0 (12) | 0 (450) |
| AX36< |