- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings Archive
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 23/07/2007 - 27/07/2007 | IGARSS 2007 | Barcelona, Spain | Open | ||
| 31/07/2007 | PAGES Scientific Steering Committee Meeting | Cairns, Australia | Invitation | PAGES IPO, pages@pages.unibe.ch | |
| 13/08/2007 - 17/08/2007 | 1st International ARCNESS Winter School | Wollongong, Australia | Open | ||
| 13/08/2007 - 24/08/2007 | ECORD Summer School on Paleoceanography | Bremen, Germany | Open | Uta Brathauer, Gerold Wefer, gratmeyer@marum.de | |
| 15/08/2007 - 16/08/2007 | North Atlantic and Arctic Climate Variability | Bremen, Germany | Open | ||
| 20/08/2007 - 24/08/2007 | 15th AMS Conference on Air-Sea Interaction | Portland, OR, USA | Open | ||
| 20/08/2007 - 23/08/2007 | Layered Ocean Model (LOM) Meeting | Bergen, Norway | Open | helge.drange@nersc.no | |
| 20/08/2007 - 24/08/2007 | 10th International Meeting on Statistical Climatology | Beijing, China | Open | Xuebin Zhange, Xuebin.Zhang@ec.gc.ca | |
| 23/08/2007 - 24/08/2007 | Workshop on Numerical Methods in Ocean Models | Bergen, Norway | Open | Anna Pirani, Anna.Pirani@noc.soton.ac.uk | |
| 25/08/2007 - 26/08/2007 | 7th Session of the Working Group on Ocean Model Development | Bergen, Norway | Invitation | Anna Pirani, Anna.Pirani@noc.soton.ac.uk | |
| 25/08/2007 - 26/08/2007 | Southern Ocean Physical Oceanography and Cryosphere Linkages (SOPHOCLES) | Bergen, Norway | Open | ||
| 26/08/2007 - 28/08/2007 | SCOR Executive Committee Meeting | Bergen, Norway | Invitation | ||
| 27/08/2007 - 31/08/2007 | Second International Conference on Earth System Modelling | Hamburg, Germany | Open | Dr. Annette Kirk, mpi-conference2007@zmaw.de | |
| 27/08/2007 - 31/08/2007 | 3rd Alexander von Humboldt International Conference on The East Asian Summer Monsoon, past, present and future | Beijing, China | Open | Prof. A Berger, berger@astr.ucl.ac.be | |
| 29/08/2007 - 31/08/2007 | Polar Dynamics: Monitoring, Understanding and Prediction | Bergen, Norway | Open | conference2007@gfi.uib.no | |
| 11/09/2007 - 14/09/2007 | CLIVAR SSG-15 | Geneva, Switzerland | Invitation | Howard Cattle, icpo@noc.soton.ac.uk | |
| 17/09/2007 - 21/09/2007 | IMBER/LOICZ Continental Margins Open Science Conference | Shanghai, China | Open | shanghai.osc@univ-brest.fr | |
| 17/09/2007 - 18/09/2007 | 20th IGBP Anniversary Symposium: Earth System Science and Society: 20 Years of IGBP Research, Future Perspectives | Stockholm, Sweden | Invitation | Sofia Roger, sofiar@igbp.kva.se | |
| 17/09/2007 - 21/09/2007 | ICES Annual Science Conference | Helsinki, Finland | Open | ||
| 17/09/2007 - 21/09/2007 | SPIE Europe Remote Sensing 2007 | Florence, Italy | Open | ||
| 24/09/2007 - 25/09/2007 | Second CLIVAR/GODAE Meeting on Ocean Synthesis Evaluation | Cambridge, USA | Invitation | Nico Caltabiano, caetano@noc.soton.ac.uk | |
| 30/09/2007 - 03/10/2007 | VI International Conference on "Regional Climate Change and its Impacts" | Tarragona, Spain | Open | Enric Aguilar, enric.aguilar@urv.cat | |
| 01/10/2007 - 03/10/2007 | Southern Ocean Observing System (SOOS) Planning Meeting | Bremen, Germany | Open | ||
| 03/10/2007 - 05/10/2007 | Multidisciplinary Workshop on Southern South American Dust | Puerto Madryn, Argentina | Open | Santiago Gasso, santiago@climate.gsfc.nasa.gov | |
| 04/10/2007 - 06/10/2007 | Future Climate Change Research and Observations: GCOS and WCRP Learning from the IPCC Fourth Assessment Repor | Sydney, Australia | Invitation |









