- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings Archive
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 04/11/2009 - 06/11/2009 | Earth-System Initialization for Decadal Predictions | Utrecht, The Netherlands | Open | Dr W Hazeleger, Wilco.Hazeleger@knmi.nl | |
| 02/11/2009 - 10/11/2009 | Workshop & Meeting: Biogeochemical Impact of Climate & Land-Use Changes on Marine Ecosystems | Trieste, Italy | Open | smr2066@ictp.it | |
| 28/10/2009 - 30/10/2009 | Ocean Climate Model Development Meeting | Princeton, NJ, USA | Open | Alistair Adcroft, Alistair.Adcroft@noaa.gov | |
| 26/10/2009 | COLACMAR Cuba 2009 | Havana, Cuba | Open | ||
| 13/10/2009 - 16/10/2009 | 2nd Interrnationa Conference Wind Effects on Trees | Freiburg, Germany | Open | Helmut Mayer, helmut.mayer@meteo.uni-freiburg.de | |
| 12/10/2009 - 15/10/2009 | The Eight Workshop on Decadal Climate Variability: Decadal Climate Predictability and Prediction: Are We Ready? | St Michaels, Maryland, U.S.A. | Open | Vikram Mehta, vikram@crces.org | |
| 05/10/2009 - 09/10/2009 | 5th WMO Symposium on the Assimilation of Observations for Meteorology, Oceanography and Hydrology | Melbourne, Australia | Open | Peter Steinle, p.steinle@bom.gov.au | |
| 03/10/2009 - 07/10/2009 | Global Change Challenges: Transforming Energy Systems | Nynäshamn, Sweden | Invitation | Alessandra Piccolotto, apiccolotto@esf.org | |
| 30/09/2009 - 02/10/2009 | Primer Congreso de Oceanografía Física, Meteorología y Clima | Concepcion, Chile | Open | Monica Sorondo, congresodoca@dgeo.udec.cl | |
| 28/09/2009 - 30/09/2009 | 13th Session of the CLIVAR/JSC WGCM | San Francisco, USA | Invitation | Anna Pirani, apirani@princeton.edu | |
| 21/09/2009 - 25/09/2009 | OceanObs'09 | Venice, Italy | Open | ||
| 21/09/2009 - 25/09/2009 | ICES Annual Science Conference 2009 | Berlin, Germany | Open | Gorel Kjeldsen, gorel@ices.dk | |
| 14/09/2009 - 26/09/2009 | WATER VAPOUR IN THE CLIMATE SYSTEM | Cargese, Corsica, France | Open | ||
| 13/09/2009 - 19/09/2009 | 8th International Carbon Dioxide Conference | Jena, Germany | Open | Felix Angerm¸ller, felix.angermueller@conventus.de | |
| 31/08/2009 - 04/09/2009 | World Climate Conference-3 (WCC-3) | Geneva, Switzerland | Open | B Nyenzi, bnyenzi@wmo.int | |
| 31/08/2009 - 05/09/2009 | Summer School: Understanding Global Environmental Change: Processes, compartments and interactions. | The Netherlands | Open | Nynke Hofstra, nynke.hofstra@wur.nl | |
| 24/08/2009 - 28/08/2009 | 6th International Scientific Conference on the Global Energy and Water Cycle | Melbourne, Australia | Open | ||
| 24/08/2009 - 28/08/2009 | Sixth International Scientific Conference on the Global Energy and Water Cycle | Melbourne, Australia | Open | ||
| 17/08/2009 - 28/08/2009 | Summer School on Physics of the Climate System | Utrecht University,, The Netherlands | Open | imau@science.uu.nl | |
| 12/08/2009 - 14/08/2009 | The 17th International Conference on Geoinformatics | Fairfax, Virginia, U.S.A. | Open | Aijun Chen, achen6@gmu.edu | |
| 02/08/2009 - 14/08/2009 | Marine Ecosystems and Climate: Modeling and Analysis of Observed Variability | Boulder, CO, USA | Open | ||
| 20/07/2009 - 24/07/2009 | 3rd International AMMA Conference | Ouagadougou, Burkina Faso | Open | ouaga2009@amma-int.org | |
| 19/07/2009 - 29/07/2009 | IAMAS-IAPSO-IACS Joint Assembly: Our Warming Planet | Montreal, Canada | Open | montreal2009@nrc.gc.ca | |
| 08/07/2009 - 15/07/2009 | The Latsis Foundation 1st Summer School Environment: Climate-Climate Change-Impacts | Athens, Greece | Open | Christina Anagnostopoulou, chanag@geo.auth.gr | |
| 07/07/2009 - 11/07/2009 | IGARSS 2009 | Cape Town, South Africa | Open |









