- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings Archive
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 24/07/2006 - 27/07/2006 | Western Pacific Geophysics Meeting | Beijing, China | Open | wp-help@agu.org | |
| 26/07/2006 - 28/07/2006 | US CLIVAR Summit Meeting | Breckinridge, CO, USA | Invitation | David Legler, legler@usclivar.org | |
| 31/07/2006 - 04/08/2006 | IGARSS 2006 | Denver, Colorado, USA | Open | ||
| 31/07/2006 - 04/08/2006 | CLIVAR WGCM / AIMES Workshop: Next generation Earth System Models and emissions scenario requirements | Aspen, Colorado, USA | Invitation | Jerry Mehl, meehl@ucar.edu | |
| 14/08/2006 - 18/08/2006 | Climate Prediction Program for the Americas (CPPA) PI Meeting | Flagstaff, Arizona, USA | Open | Jin Huang, Jin.Huang@noaa.gov | |
| 15/08/2006 - 25/08/2006 | Utrecht Summer School on Physics of the Climate System | Utrecht, the Netherlands | Open | Guido Terra, G.M.Terra@phys.uu.nl | |
| 28/08/2006 | 2nd WCRP Observation and Assimilation Panel (WOAP) meeting | Ispra, Italy | Invitation | ||
| 31/08/2006 - 01/09/2006 | CLIVAR/GODAE Meeting on Ocean Synthesis Evaluation | Reading, UK | Invitation | Nico Caltabiano, caetano@noc.soton.ac.uk | |
| 11/09/2006 - 22/09/2006 | IAI/NCAR Colloquim "Policy planning and Decision making involving Climate Change and Variability | Boulder, Colorado, U.S.A. | Open | ||
| 11/09/2006 - 15/09/2006 | The Challenger Conference for Marine Science | Oban, Scotland, UK | Open | ||
| 11/09/2006 - 12/09/2006 | North Atlantic Climate and Ecosystems: A Current threat? | Reykjavik, Iceland | Open | ||
| 19/09/2006 - 23/09/2006 | ICES 2006 Annual Science Conference | Maastricht, The Netherlands | Open | Görel Kjeldsen, gorel@ices.dk | |
| 19/09/2006 - 22/09/2006 | The 6th European Coral Reef Conference 2006, European Meeting of the International Society for Reef Studies (ISRS) | Bremen, Germany | Open | ||
| 03/10/2006 - 06/10/2006 | A Workshop on Sustained Indian Ocean Biogeochemical and Ecological Research (SIBER) | Goa, India | Open | Dr. Raleigh Hood, University of Maryland Center for Environmental Science, raleigh@hpl.umces.edu | |
| 08/10/2006 - 12/10/2006 | Physical Oceanography Dissertation Symposium | Honolulu, Hawaii, USA | Invitation | Syreeta Tate, pods@aibs.org | |
| 10/10/2006 | Dutch Climate Variability Symposium | Amsterdam, The Netherlands | Open | ||
| 13/10/2006 - 26/10/2006 | IHDP-APN 2006 International Human Dimensions Workshop: Institutional Dimensions of Global Environmental Change: Water, Trade, and the Environment | Chiang Mai, Thailand | Open | ||
| 13/10/2006 - 22/10/2006 | PICES Fifteenth Annual Meeting | Yokohama, Japan | Open | ||
| 16/10/2006 - 18/10/2006 | GODAE Symposium on ocean data assimilation and prediction in Asia-Oceania | Beijing, China | Open | Tony Lee, Tong.Lee@jpl.nasa.gov | |
| 18/10/2006 - 20/10/2006 | Tropical Atlantic Variability Workshop | Paris,, France | Limited | Alban Lazar, Alban.Lazar@lodyc.jussieu.fr | |
| 23/10/2006 | PAGES/CLIVAR Intersection Workshop on the 8.2 ka event | Birmingham, UK | Invitation | Eystein Jansen, eystein.jansen@bjerknes.uib.no | |
| 23/10/2006 - 27/10/2006 | NOAA's 31st Annual Climate Diagnostics and Prediction Workshop (CDPW) | Boulder, CO, USA | Open | ||
| 24/10/2006 - 27/10/2006 | RAPID Climate Change International Sciece Conference | Birmingham, UK | Open | Meric Srokosz, mas@noc.soton.ac.uk | |
| 24/10/2006 - 26/10/2006 | Oxygen minimum systems in the ocean: distribution, diversity and dynamics | Concepción, Chile | Open | Mónica Sorondo, monicaso@vtr.net | |
| 25/10/2006 - 27/10/2006 | 10th Session JSC/CLIVAR Working Group on Coupled Modelling | Victoria, BC, Canada | Invitation | V.Satyan |












