- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings Archive
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 17/11/2008 - 20/11/2008 | Conference on Teleconnections in the Atmosphere and Oceans | Trieste, Italy | Open | ||
| 02/12/2008 - 05/12/2008 | PORSEC2008(Pan Ocean Remote Sensing Conference2008) | Guangzhou, China | Open | Dr Danling Tan, porsec2008@scsio.ac.cn | |
| 15/12/2008 - 19/12/2008 | AGU Fall meeting | San Francisco, USA | Open | ||
| 15/12/2008 - 30/01/2009 | Austral Summer Institute IX (ASI IX) - Coastal Processes and Environmental Problems | Concepcion, Chile | Limited | Monica Sorondo, asi@udec.cl | |
| 11/01/2009 - 15/01/2009 | 89th AMS Annual Meeting | Phoenix, AZ, USA | Open | ||
| 12/01/2009 - 16/01/2009 | 5th EGU Alexander von Humboldt International Conference Iphakade: Climate Changes and African Earth Systems - past, present and future | Cape Town, South Africa | Open | Ms Pavs Pillay, humboldt@africaclimatescience.org | |
| 12/01/2009 - 14/01/2009 | 12th Session of the CLIVAR WGSIP | Miami, FL, U.S.A. | Open | Anna Pirani, apirani@princeton.edu | |
| 15/01/2009 - 17/01/2009 | U.S. CLIVAR Western Boundary Current Workshop | Phoenix, Arizona, USA | Open | ||
| 09/02/2009 - 13/02/2009 | Ninth International Conference on Southern Hemisphere Meteorology and Oceanography (9ICSHMO) | Melbourne, Australia | Open | Howard Diamond, Kevin Walsh, howard.diamond@noaa.gov | |
| 11/02/2009 - 13/02/2009 | Climate in Spain: Past, Present and Future | Madrid, Spain | Open | Roberta Boscolo, rbos@iim.csic.es | |
| 16/02/2009 - 18/02/2009 | CLIVAR/CliC/SCAR Southern Ocean Region Implementation Panel 5th Meeting | Sydney, Australia | Invitation | Kate Stansfield, ks1@noc.soton.ac.uk | |
| 10/03/2009 - 12/03/2009 | Climate Change: Global Risks, Challenges & Decision | Copenhagen, Denmark | Open | Marie Ekstrom, marie@ics.dk | |
| 15/03/2009 - 20/03/2009 | Gordon Research Conference in Polar Marine Science 2009 | Barga, Tuscany, Italy | Open | ||
| 23/03/2009 - 26/03/2009 | Greenhouse 2009 - Climate Change and Resources | Perth, Australia | Open | Paul Holper, Paul.Holper@csiro.au | |
| 25/03/2009 - 27/03/2009 | The 3rd Argo Science Workshop - the future of Argo | Hangzhou, China | Open | argo@ucsd.edu | |
| 27/03/2009 - 28/03/2009 | CLIVAR Pacific Panel meeting - 5th session | Perth, Australia | Invitation | Roberta Boscolo, rbos@iim.csic.es | |
| 19/04/2009 - 24/04/2009 | EGU General Assembly | Vienna, Austria | Open | ||
| 27/04/2009 - 29/04/2009 | WGOMD Workshop on Ocean Mesoscale Eddies | Exeter, United Kingdom | Open | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 27/04/2009 - 08/05/2009 | Water resources in developing countries: Planning and management in a climate change scenario | Trieste, Italy | Open | ||
| 30/04/2009 - 01/05/2009 | WGOMD Panel Meeting | Exeter, United Kingdom | Limited | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 04/05/2009 - 08/05/2009 | 21st Century Challenges in Regional Climate Modelling | Lund, Sweden | Open | ||
| 04/05/2009 - 06/05/2009 | First U.S. Atlantic Meridional Overturning Circulation (AMOC) Annual Meeting | Annapolis, MD, U.S.A. | Open | Molly Baringer, Molly.Baringer@noaa.gov | |
| 04/05/2009 - 13/05/2009 | Fundamental Problems in Climate Dynamics | Princeton, USA | Open | Isaac Held, Geoff Vallis, geoffrey.vallis@noaa.gov | |
| 11/05/2009 - 15/05/2009 | World Ocean Conference | Manado, North Sulawesi, Indonesia | Open | info@woc2009.org | |
| 11/05/2009 - 13/05/2009 | Climate Change and Extreme Value Theory | The Netherlands | Open |












