- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | |
|---|---|---|---|---|---|
| 23/06/2014 - 27/06/2014 | IMBER Open Science Conference | Bergen, Norway | Open | ||
| 17/03/2014 - 21/03/2014 | WCRP Conference for Latin America and the Caribbean | Montevideo, Uruguay | Open | Carlos Ereno, carlos_ereno@yahoo.com | |
| 04/11/2013 - 06/11/2013 | GODAE OceanView Symposium 2013 | Washington, DC, USA | Open | Kirsten Wilmer-Becker, kirsten.wilmer-becke@metoffice.gov.uk | |
| 04/11/2013 - 07/11/2013 | International CORDEX Conference on Regional Climate | Brussels, Belgium | Open | cordex2013-abstracts@wcrp-climate.org | |
| 28/10/2013 - 01/11/2013 | WMO Fifth International Workshop on Monsoons (IWM-V) | Macao, China | Open | Carlos Ereno, carlos_ereno@yahoo.com | |
| 26/10/2013 - 27/10/2013 | 13th Session of the Asian-Australian Monsoon Panel (AAMP13) | Macao, China | Limited | Carlos Ereno, carlos_ereno@yahoo.com | |
| 15/10/2013 - 18/10/2013 | Afica Climate Conference 2013 | Arusha, Tanzania | Open | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 11/09/2013 - 13/09/2013 | WCRP VAMOS/CORDEX Workshop on Latin-America and Caribbean CORDEX LAC | Lima, Peru | Open | Carlos Ereno, carlos_ereno@yahoo.com | |
| 09/09/2013 - 10/09/2013 | 16th Session of the VAMOS panel (VPM16) | Lima, Peru | Limited | Carlos Ereno, carlos_ereno@yahoo.com | |
| 09/09/2013 - 13/09/2013 | Living Planet Symposium 2013 | Edinburgh,, United Kingdom | Open | ESA Living Planet Symposium Secretariat, esa.conference.bureau@esa.int | |
| 22/07/2013 - 26/07/2013 | Knowledge for the Future, Joint Assembly | Gothenburg, Sweeden | Open | Joint Assembly Secretariat, iahs.iapso.iaspei2013@congrex.com | |
| 21/07/2013 - 26/07/2013 | IGARSS 2013 | Melbourne, Australia | Open | ||
| 16/07/2013 - 19/07/2013 | US AMOC/UK RAPID International Science Meeting 'AMOC Variability: Dynamics and Impacts' | Baltimore, USA | |||
| 09/07/2013 - 11/07/2013 | 8th Session of the CLIVAR Pacific Panel | Lijiang, China | Limited | Nico Caltabiano, caetano@noc.ac.uk | |
| 08/07/2013 - 09/07/2013 | WCRP/CLIVAR Second International Symposium on Boundary Current dynamics | Li Jiang, Yun Nan, China | Open | Xiaopei Lin, linxiaop@ouc.edu.cn | |
| 08/07/2013 - 12/07/2013 | 10th Session of the CLIVAR/IOC-GOOS Indian Ocean Panel | Lijiang, China | Limited | Nico Caltabiano, caetano@noc.ac.uk | |
| 07/07/2013 - 12/07/2013 | Gordon Research Conference on Radiation & Climate: Observing the Interactions Among Radiation, Clouds, and the Climate System | Colby-Sawyer College, New Hampshire, USA | Open | ||
| 01/07/2013 - 03/07/2013 | CLIVAR GSOP/GODAE Ocean View Ocean Reanalyses Intercomparison Workshop | Reading, UK | Limited | Magdalena Balmaseda, magdalena.balmaseda@ecmwf.int | |
| 24/06/2013 - 28/06/2013 | 12th International Meeting on Statistical Climatology | Jeju,, Korea | Open | imsc@imsc2013.org | |
| 12/06/2013 - 14/06/2013 | CLIVAR/GSOP Global Ocean Sub-Surface Climate Data | Hobart, Australia | Open | Catia Domingues, Catia.Domingues@csiro.au | |
| 10/06/2013 - 14/06/2013 | CFMIP/EUCLIPSE Meeting on Cloud Processes and Climate Feedbacks | Germany | Mark Webb, Mark.Webb@metoffice.gov.uk |












