- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
All CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 19/04/2006 - 22/04/2006 | CLIVAR SSG 14 | Buenos Aires, Argentina | Invitation | icpo, icpo@noc.soton.ac.uk | |
| 22/04/2006 - 23/04/2006 | 9th VAMOS Panel meeeting | Foz do Iguacu, Brazil | Invitation | Carlos Erenos, ereno@at.fcen.uba.ar | |
| 24/04/2006 - 28/04/2006 | 8th International Conference on Southern Hemisphere Meteorology and Oceanography (8ICSHMO) | Foz do Iguacu, Brazil | Open | Carolina Vera and Carlos Nobre, carolina@cima.fcen.uba.ar | |
| 08/05/2006 - 10/05/2006 | U.S. CLIVAR Salinity Workshop | Woods Hole, Massachusettes, USA | Open | ||
| 08/05/2006 - 11/05/2006 | Monsoon Region Climate Applications Workshop | Guaymas, Sonora, Mexico | Open | Andrea J. Ray, andrea.ray@noaa.gov | |
| 09/05/2006 - 11/05/2006 | NOAA Office of Climate Observation Annual System Review | Sylver Spring, Mariland, USA | Open | ||
| 10/05/2006 - 12/05/2006 | Aquarius/SAC-D Science workshop | Woods Hole, MA, USA | Open | Gary Lagerloef, Lager@esr.org | |
| 16/05/2006 - 20/05/2006 | OOPC-11 | Tokyo, Japan | Invitation | Albert Fischer, a.fischer@unesco.org | |
| 04/06/2006 - 16/06/2006 | ASP 2006 Summer Colloquium: The Art of Climate Modeling | Boulder, CO, USA | Open | asp-coll1@asp.ucar.edu | |
| 05/06/2006 - 08/06/2006 | Time Series of the Northeast Pacific: A symposium to mark the 50th anniversary of Line-P | Victoria, Canada | Open | Howard Freeland, FreelandHj@pac.dfo-mpo.gc.ca | |
| 06/06/2006 - 09/06/2006 | Understanding Sea-level Rise and Variability | Paris, France | Open | ||
| 07/06/2006 - 10/06/2006 | PAGES/CLIVAR workshop | Wengen, Switzerland | Invitation | Christoph Kull, christoph.kull@pages.unibe.ch | |
| 11/06/2006 - 16/06/2006 | 20 Years of Nonlinear Dynamics in Geosciences | Rhodes, Greece | Open | ||
| 12/06/2006 - 15/06/2006 | HOLIVAR2006 Natural Climate Variability and Global Warming | London, UK | Open | ||
| 14/06/2006 - 15/06/2006 | Towards Better Seasonal-to-Decadal Climate Predictions: a joint COAPEC / NCAS / Met Office / ECMWF Workshop | Abingdon, UK | Invitation | Helen Snaith, h.snaith@noc.soton.ac.uk | |
| 24/06/2006 - 29/06/2006 | ESF-JSPS Science Conference on Climate Change | Nynashamn, Sweden | Open | L. Hoffmann and S. Fukao | |
| 28/06/2006 - 01/07/2006 | ASOF Scientific Conference | Torshavn, Faroe Islands | Limited | Roberta Boscolo, rbos@iim.csic.es | |
| 07/07/2006 - 09/07/2006 | Workshop on Decadal-Centennial Variation of the East Asian Monsoon | Qingdao, China | Open | CHINA WCRP Science Steering Group, dxwang@scsio.ac.cn | |
| 09/07/2006 - 14/07/2006 | SCAR/COMNAP 2006 - XXIX SCAR and 2nd Open Science Conference | Hobart, Australia | Open | Katie Kiefer, kate.kiefer@aad.gov.au | |
| 10/07/2006 - 13/07/2006 | VACS workshop on Predictability and Prediction of southern African climate variability and impacts of the neighbouring oceans | Dar es Salaam, Tanzania | Invitation | Chris Reason, cjr@egs.uct.ac.za | |
| 10/07/2006 - 13/07/2006 | Ocean Carbon Cycle Science Workshop | Woods Hole, MA, USA | Open | Mary Zawoysky, mzawoysky@whoi.edu | |
| 13/07/2006 - 15/07/2006 | VACS Panel meeting | Dar es Salaam, Tanzania | Invitation | Mike Sparrow, m.sparrow@noc.soton.ac.uk | |
| 16/07/2006 - 23/07/2006 | 36th Scientific Assembly of the Committee on Space Research (COSPAR) | Beijing, China | Open | Lijuan EN, cncospar@cssar.ac.cn | |
| 17/07/2006 - 21/07/2006 | Living with Climate Variability and Change: Understanding the Uncertainties and Managing the Risks | Espoo, Finland | Open | wmo2006@fmi.fi | |
| 19/07/2006 - 02/08/2006 | Dynamics and Evolution of Cenozoic Climate Urbino Summer School in Paleoclimatology | Urbino, Italy | Open | ussp@uniurb.it |









