- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
All CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 27/04/2014 - 02/05/2014 | EGU General Assembly 2014 | Vienna, Austria | Open | ||
| 23/06/2014 - 27/06/2014 | IMBER Open Science Conference | Bergen, Norway | Open | ||
| 14/07/2014 - 17/07/2014 | 7th International Scientific Conference on the Global Energy and Water Cycle | The Hague, The Netherlands | Open | ||
| 17/07/2014 - 18/07/2014 | 3rd Pan-GEWEX Meeting | The Hague, The Netherlands | Limited | Peter van Oevelen, Peter.vanOevelen@gewex.org | |
| 17/07/2014 - 18/07/2014 | 1st Pan-CLIVAR Meeting | The Hague, The Netherlands | Limited | Valery Detemmerman, VDetemmerman@wmo.int | |
| 21/07/2014 - 01/08/2014 | WCRP-ICTP Summer School on Attribution and Prediction of Extreme Events | Trieste, Italy | Limited | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 12/11/2014 - 14/11/2014 | III International Conference on ENSO | Guayaquil, Ecuador | Open | ENSO-International-Conference@ciifen.org | |
| 14/09/2015 - 18/09/2015 | Surface Ocean-Lower Atmosphere (SOLAS) Project Open Science Conference | Kiel, Germany | Open |












