- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
All CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 23/05/2013 - 24/05/2013 | SOOS Asian Workshop | Shanghai, China | Open | SOOS International Project Office, info@soos.aq | |
| 10/06/2013 - 14/06/2013 | CFMIP/EUCLIPSE Meeting on Cloud Processes and Climate Feedbacks | Germany | Mark Webb, Mark.Webb@metoffice.gov.uk | ||
| 24/06/2013 - 28/06/2013 | 12th International Meeting on Statistical Climatology | Jeju,, Korea | Open | imsc@imsc2013.org | |
| 07/07/2013 - 12/07/2013 | Gordon Research Conference on Radiation & Climate: Observing the Interactions Among Radiation, Clouds, and the Climate System | Colby-Sawyer College, New Hampshire, USA | Open | ||
| 08/07/2013 - 09/07/2013 | WCRP/CLIVAR Second International Symposium on Boundary Current dynamics | Li Jiang, Yun Nan, China | Open | Xiaopei Lin, linxiaop@ouc.edu.cn | |
| 16/07/2013 - 19/07/2013 | US AMOC/UK RAPID International Science Meeting 'AMOC Variability: Dynamics and Impacts' | Baltimore, USA | |||
| 21/07/2013 - 26/07/2013 | IGARSS 2013 | Melbourne, Australia | Open | ||
| 22/07/2013 - 26/07/2013 | Knowledge for the Future, Joint Assembly | Gothenburg, Sweeden | Open | Joint Assembly Secretariat, iahs.iapso.iaspei2013@congrex.com | |
| 09/09/2013 - 13/09/2013 | Living Planet Symposium 2013 | Edinburgh,, United Kingdom | Open | ESA Living Planet Symposium Secretariat, esa.conference.bureau@esa.int | |
| 21/10/2013 - 24/10/2013 | Afica Climate Conference 2013 | Addis Ababa, Ethiopia | Open | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 04/11/2013 - 07/11/2013 | International CORDEX Conference on Regional Climate | Brussels, Belgium | Open | cordex2013-abstracts@wcrp-climate.org |









