- About
- The Science
- CLIVAR Frontiers and Imperatives
- Frontier 1: Anthropogenic Climate Change
- Frontier 2: Decadal variability, predictability and prediction
- Frontier 3: Intra-seasonal and seasonal predictability and prediction
- Imperative 1: Improved atmosphere and ocean component models of Earth System Models
- Imperative 2: Data synthesis, analysis, reanalysis and uncertainty
- Imperative 3: Ocean observing system
- Imperative 4: Capacity building
- CLIVAR Endorsed Projects & Activities
- CLIVAR Objectives
- CLIVAR Successes
- CLIVAR Frontiers and Imperatives
- Panels and Working Groups
- Global
- PAGES/CLIVAR Intersection Working Group
- CCl/CLIVAR/JCOMM Expert Team on Climate Change Detection and Indices (ETCCDI)
- Global Synthesis and Observations Panel (GSOP)
- WGCM/CLIVAR Working Group on Ocean Model Development (WGOMD)
- Working Group on Seasonal to Interannual Prediction
- Working Group on Coupled Modelling (WGCM)
- Regional
- National Programmes
- Global
- Extremes Cross-Cut
- Calendar
- Resources
- Publications
All CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 01/09/2004 - 03/09/2004 | Bjerknes Centenary 2004: Climate Change in High Latitudes. Open Science Conference | Bergen, Norway | Open | Beatriz Balino, beatriz.balino@bjerknes.uib.no | |
| 16/08/2004 - 20/08/2004 | AGU Western Pacific Geophysics Meeting | Honolulu, USA | Open | ||
| 16/08/2004 - 26/08/2004 | 2nd ESA summer school on "Earth System Monitoring & Modelling" | Frascati, Italy | Limited | ||
| 09/08/2004 - 13/08/2004 | 13th Conference on Interactions of the Sea and Atmosphere | Portland, USA | Open | ||
| 01/08/2004 - 06/08/2004 | 3rd SPARC General Assembly 2004 | Victoria, BC, Canada | Open | N. McFarlane, Norm.McFarlane@ec.gc.ca | |
| 26/07/2004 - 29/07/2004 | IPCC Climate Sensitivity Workshop | Paris, France | Invitation | Bryant McAvaney, b.mcavaney@bom.gov.au | |
| 06/07/2004 - 09/07/2004 | EU conference on Paleoclimate: | Utrecht, The Netherlands | Open | Ria van der Linden, r.vanderlinden@geog.uu.nl | |
| 06/07/2004 - 09/07/2004 | Palaeoclimate: reducing the uncertainties | Utrecht, The Netherlands | Open | Ria van der Linden, r.vanderlinden@geog.uu.nl | |
| 28/06/2004 - 02/07/2004 | Second International Conference on Climate Impacts Assessment (SICCIA) | Grainau, Germany | Open | Philip Mote, philip@atmos.washington.edu | |
| 27/06/2004 - 29/06/2004 | CLIVAR SSG 13th Session | Baltimore, USA | Invitation | icpo@soc.soton.ac.uk | |
| 21/06/2004 - 25/06/2004 | 1st - International CLIVAR Science Conference: Understanding and Predicting Our Climate System | Baltimore, USA | Open | info@clivar2004.org |









