- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
All CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | Edit link |
|---|---|---|---|---|---|
| 20/08/2007 - 24/08/2007 | 15th AMS Conference on Air-Sea Interaction | Portland, OR, USA | Open | ||
| 20/08/2007 - 23/08/2007 | Layered Ocean Model (LOM) Meeting | Bergen, Norway | Open | helge.drange@nersc.no | |
| 20/08/2007 - 24/08/2007 | 10th International Meeting on Statistical Climatology | Beijing, China | Open | Xuebin Zhange, Xuebin.Zhang@ec.gc.ca | |
| 15/08/2007 - 16/08/2007 | North Atlantic and Arctic Climate Variability | Bremen, Germany | Open | ||
| 13/08/2007 - 17/08/2007 | 1st International ARCNESS Winter School | Wollongong, Australia | Open | ||
| 13/08/2007 - 24/08/2007 | ECORD Summer School on Paleoceanography | Bremen, Germany | Open | Uta Brathauer, Gerold Wefer, gratmeyer@marum.de | |
| 31/07/2007 | PAGES Scientific Steering Committee Meeting | Cairns, Australia | Invitation | PAGES IPO, pages@pages.unibe.ch | |
| 23/07/2007 - 26/07/2007 | Ocean Carbon and Biogeochemistry (OCB) Summer 2007 Science workshop | Woods Hole, MA, USA | Open | mzawoysky@whoi.edu | |
| 23/07/2007 - 25/07/2007 | US CLIVAR Summit 2007 | Annapolis, MD, USA | Invitation | Cathy Stephens, cstephens@usclivar.org | |
| 23/07/2007 - 27/07/2007 | IGARSS 2007 | Barcelona, Spain | Open | ||
| 03/07/2007 - 14/07/2007 | International SAAC Course on Physical and Biological Ocean Modeling Biogeochemical (ROMS/NPZ/PISES) and Individual Based (IBM) Modeling | Concepcion, Chile | Open | Oscar Pizarro, opizarro@udec.cl | |
| 02/07/2007 - 13/07/2007 | International Sea-Ice Summer School | Svalbard, Norway | Open | ||
| 02/07/2007 - 13/07/2007 | IUGG 2007 | Perugia, Italy | Open | it.service@iugg2007perugia.it | |
| 27/06/2007 | Palaeo and Modern Perspectives on Global Change | London, UK | Open | Katie Pellicci, Katie.pellicci@bristol.ac.uk | |
| 26/06/2007 | ICES/PICES Early Career Scientist Conference | Baltimore, USA | Limited | ||
| 26/06/2007 - 28/06/2007 | The 2nd Antarctic Meteorological Observation, Modeling, and Forecasting Workshop | Rome, Italy | Open | ||
| 25/06/2007 - 29/06/2007 | 16th AMS Conference on Atmospheric & Oceanic Fluid Dynamics | Santa Fe, New Mexico, USA | Open | Amy Solomon, amy.solomon@noaa.gov | |
| 20/06/2007 - 22/06/2007 | An Expert Meeting on Regional Impacts, Adaptation, Vulnerability, and Mitigation | Nadi, Fiji | Open | ipcc-wg1@al.noaa.gov | |
| 18/06/2007 - 21/06/2007 | IEEE Oceans'07 | Aberdeen, Scotland | Open | ||
| 18/06/2007 - 21/06/2007 | 12th Annual Community Climate System Model (CCSM) Meeting | Breckinridge, CO, USA | Limited | ||
| 12/06/2007 - 14/06/2007 | IMBER Scientific Steering Committee Meeting | Victoria, BC, Canada | Invitation | ||
| 04/06/2007 - 07/06/2007 | WCRP Workshop on Seasonal Prediction | Barcelona, Spain | Open | Dr Anna Pirani, Anna.Pirani@noc.soton.ac.uk | |
| 29/05/2007 - 31/05/2007 | International Conference on Climate Change | Hong Kong, China | Open | ||
| 27/05/2007 - 01/06/2007 | 1st International Summit on Hurricanes and Climate Change | Crete, Greece | Open | ||
| 24/05/2007 - 26/05/2007 | XII GLOBEC SSC meeting | Hiroshima, Japan | Invitation | GLOBEC IPO, globec@pml.ac.uk |












