- About
- The Science
- Panels and Working Groups
- Global
- Regional
- National Programmes
- Calendar
- Resources
- Publications
CLIVAR and CLIVAR-Related Meetings
|
Date |
Meeting | Venue | Attendance | Contact | |
|---|---|---|---|---|---|
| 15/10/2013 - 18/10/2013 | Afica Climate Conference 2013 | Arusha, Tanzania | Open | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 26/10/2013 - 27/10/2013 | 13th Session of the Asian-Australian Monsoon Panel (AAMP13) | Macao, China | Limited | Carlos Ereno, carlos_ereno@yahoo.com | |
| 28/10/2013 - 01/11/2013 | WMO Fifth International Workshop on Monsoons (IWM-V) | Macao, China | Open | Carlos Ereno, carlos_ereno@yahoo.com | |
| 04/11/2013 - 06/11/2013 | GODAE OceanView Symposium 2013 | Washington, DC, USA | Open | Kirsten Wilmer-Becker, kirsten.wilmer-becke@metoffice.gov.uk | |
| 04/11/2013 - 07/11/2013 | International CORDEX Conference on Regional Climate | Brussels, Belgium | Open | cordex2013-abstracts@wcrp-climate.org | |
| 12/01/2014 - 17/01/2014 | 5th SPARC General Assembly | Queenstown, New Zealand | Open | ||
| 10/02/2014 - 13/02/2014 | International Conference on Subseasonal to Seasonal Prediction | College Park, Maryland, USA | Open | ||
| 17/03/2014 - 21/03/2014 | WCRP Conference for Latin America and the Caribbean | Montevideo, Uruguay | Open | Carlos Ereno, carlos_ereno@yahoo.com | |
| 18/03/2014 - 20/03/2014 | COST Workshop: Concepts for Convective Parameterizations in Large-Scale Models VII | Toulouse, France | Open | ||
| 07/04/2014 - 09/04/2014 | WGOMD Workshop on High Resolution Ocean Modeling | Kiel, Germany | Limited | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 07/04/2014 - 10/04/2014 | Monsoon Asia Integrated Regional Study (MAIRS) Open Science Conference 2014: Future Earth in Asia | Beijing, China | Open | ||
| 10/04/2014 - 11/04/2014 | 12th WGOMD Meeting | Kiel, Germany | Limited | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 27/04/2014 - 02/05/2014 | EGU General Assembly 2014 | Vienna, Austria | Open | ||
| 23/06/2014 - 27/06/2014 | IMBER Open Science Conference | Bergen, Norway | Open | ||
| 14/07/2014 - 17/07/2014 | 7th International Scientific Conference on the Global Energy and Water Cycle | The Hague, The Netherlands | Open | ||
| 17/07/2014 - 18/07/2014 | 3rd Pan-GEWEX Meeting | The Hague, The Netherlands | Limited | Peter van Oevelen, Peter.vanOevelen@gewex.org | |
| 17/07/2014 - 18/07/2014 | 1st Pan-CLIVAR Meeting | The Hague, The Netherlands | Limited | Valery Detemmerman, VDetemmerman@wmo.int | |
| 21/07/2014 - 01/08/2014 | WCRP-ICTP Summer School on Attribution and Prediction of Extreme Events | Trieste, Italy | Limited | Anna Pirani, anna.pirani@noc.soton.ac.uk | |
| 12/11/2014 - 14/11/2014 | III International Conference on ENSO | Guayaquil, Ecuador | Open | ENSO-International-Conference@ciifen.org | |
| 14/09/2015 - 18/09/2015 | Surface Ocean-Lower Atmosphere (SOLAS) Project Open Science Conference | Kiel, Germany | Open |












