Job Opportunities
| Institution | Close date | ||
|---|---|---|---|
| Postdoctoral Research Scientist in Paleoclimatology and Paleoceanography | Lamont-Doherty Earth Observatory, USA | Open until filled | |
| Faculty Position in Climate and Atmospheric Dynamics | University of California, Los Angeles, USA | Open until filled | |
| Postdoctoral position in Physical Oceanography/Climate Modeling | Rosenstiel School of Marine and Atmospheric Science at the University of Miami | Open until filled | |
| Climate Sciences Postdoctoral Research | Berkeley Lab, USA | Open until filled | |
| Post-doc research position in Indian Ocean and Indian summer monsoon climate variability | CMCC Bologna, Italy | Open until filled | |
| Early Career Research Position | ENEA, Rome, Italy | Open until filled | |
| Director of the International CLIVAR Project Office (ICPO) - SECONDMENT | National Oceanography Centre, Southampton, UK | Thursday, 14 June, 2012 | |
| Assistant Professor in Physical Climate | University of California Irvine | Saturday, 30 June, 2012 |










