Job Opportunities
| Institution | Close date | ||
|---|---|---|---|
| Postdoctoral Research Scientist in Paleoclimatology and Paleoceanography | Lamont-Doherty Earth Observatory, USA | Open until filled | |
| Faculty Position in Climate and Atmospheric Dynamics | University of California, Los Angeles, USA | Open until filled | |
| Model Evaluation Scientist: MJO | UK Met Office | Sunday, 12 February, 2012 | |
| Chair in Climate Modelling | University of Leeds, UK | Monday, 27 February, 2012 | |
| Consultant (Scientist) - MyOcean2 project | ECMWF | Monday, 5 March, 2012 | |
| 2 x Consultant (Scientist) - coupled data assimilation system | ECMWF | Monday, 5 March, 2012 |










